![]() | Supported by AK CONSTRUCTION (NOTTM) LTD A PLANT | ||
|   | |||
![]() | Promoted by THE NOTTS & DERBY CYCLO-CROSS LEAGUE | ||
| League sponsors: AK CONSTRUCTION & DOUBLE A CYCLES | |||
|   | |||
| Sunday 31st October 1999 | |||
| Holme Pierrepont National Water-sports Centre | |||
|   | |||
|   | |||

On the left of the lake:
Course shown in red
Spectators car park
Competitors sign on
On the right of the lake:
The main complex buildings (event HQ)
Competitors & officials car park
![]()
| Race Entries | ||
|
BCCA Area Associations are invited to enter representative teams of four riders in the International, and also representative teams of four Juniors in the Overflow race. |
|
Entries in writing, with cheque, before 11th October to Russell Cox |
|
The International is Advance Entries Only. |
||
| Category | Start Time | Duration (approx.) | Entry Fee | |
Overflow Sen/Jun/Vet/Wom | 10:00 | 45 mins | 7.00 | ||
Womens International | 11:05 | 40 mins | 7.00 | ||
Youth | 12:30 | 30 mins | 3.00 | ||
Under-12s | 13:15 | 7 mins | FREE | ||
Senior International | 14:00 | 60 mins | 7.00 |
Other attractions:
Spectators:
The course is laid out as five loops, so from the main viewing area in front of the scoreboard the riders may be seen five times including the start and finish and two pits. This area is exposed to every wind that blows!
Please take care crossing the course from the car-park.
There will be a snacks stall in the spectators car park.
Venue: The national watersports centre at Holme Pierrepont, Nottingham.
How to get there
The National Watersports Centre is one mile east of West Bridgford, off the A52 Nottingham to Grantham road, on the south bank of the River Trent
Accommodation at the centre may be booked through Harry Gould, phone +44 01629 822259, fax +44 01629 824551.
Sponsorship Opportunities of several types exist, all sponsorship will be acknowledged on this page for details phone Russell Cox on 01332 672927
![]()
Course description:
![]()
| 1 | 1 | Paul Herijgers | Sen | Belgium | BEL19621122 | 1:00:05 |
| 2 | 6 | David Seco Amundarain | Sen | Spain | ESP19730317 | @ 4 secs |
| 3 | 8 | Matt Ellis | Sen | Great Britain | GBR19740702 | @ 1:01 sec |
| 4 | 56 | Barrie Clarke | Sen | Team Raleigh | GBR19661211 | @ 1:11 sec |
| 5 | 35 | Stephen Knight | Sen | Peugeot 406/Michelin/Enervit/M I Racing | GBR19670621 | @ 1:28 sec |
| 6 | 48 | Jamie Norfolk | Sen | Helly Hanson/Giant/MBR | GBR19731004 | @ 2:34 sec |
| 7 | 2 | John Vanticheli | Sen | Belgium | BEL19710222 | @ 2:35 sec |
| 8 | 16 | Daniel Booth | U23 | Great Britain Espoirs | GBR19800226 | @ 2:37 sec |
| 9 | 10 | Stuart Blunt | Sen | Great Britain | GBR19730619 | @ 2:38 sec |
| 10 | 11 | Paul Oldham | Sen | England | GBR19770905 | @ 2:39 sec |
| 11 | 5 | Henning Jaecks | Sen | Germany | GER19760219 | @ 3:19 sec |
| 12 | 18 | Shaun Snodden | U23 | Great Britain Espoirs | GBR19810417 | @ 3:36 sec |
| 13 | 7 | Chris Young | Sen | Great Britain | GBR19640102 | @ 3:36 sec |
| 14 | 46 | Russell Parkins | Sen | Elmy Cycle Racing Team | GBR19710316 | @ 4:15 sec |
| 15 | 9 | Richard Thackray | Sen | Great Britain | GBR19730217 | @ 4:18 sec |
| 16 | 43 | Darren Atkins | Sen | Coventry R C/Midland Reprographic | GBR19690914 | @ 4:40 sec |
| 17 | 12 | Ian Cuthbertson | Sen | England | GBR19740706 | @ 4:53 sec |
| 18 | 40 | Brian Curtis | Sen | Corridori/Specialised | GBR19760213 | @ 5:41 sec |
| 19 | 20 | Dave Collins | Sen | East Midlands CCA | GBR19760723 | @ 6:04 sec |
| 20 | 22 | Martin Seddon | Sen | East Midlands CCA | GBR19711216 | @ 1 Lap |
| 21 | 42 | Tim Morley | U23 | Corridori/Specialised | GBR19800712 | @ 1 Lap |
| 22 | 50 | James Perry | U23 | North West M T B Centre | GBR19790827 | @ 1 Lap |
| Penalties | ||||||
| 34 | Paul Wright | UCI article 12.1.040.7 | ||||
| Warned for wearing non-regulation clothing | ||||||
| 1 | 71 | Jenny Copnall | Sen | Berghaus | GBR19751119 | 41:01 secs |
| 2 | 75 | Lindsay Clarke | Sen | Keyprint-Bob Mitchell Frames-Lasermedia-Messenger Construction | GBR19620531 | @ 26 secs |
| 3 | 65 | Susan Carter | Sen | Eastern CCA | GBR19671123 | @ 30 secs |
| 4 | 67 | Diane Moss | Sen | Notts & Derby Cyclo-Cross League | GBR19610211 | @ 1:27 secs |
| 5 | 77 | Anne Smith | Sen | Wild Side | GBR19610816 | @ 1:48 secs |
| 6 | 76 | Helen MacGregor | Sen | VC Lincoln/Impsport/TMS | GBR19710228 | @ 3:23 secs |
| 7 | 72 | Malanda Wisdom | Sen | Black Country Wheelers | GBR19751124 | @ 4:09 secs |
| 8 | 70 | Clare Gross | U23 | Ace Racing Team | GBR19800427 | @ 5:45 secs |
| 9 | 74 | Lydia Gould | Vet | Hargroves Cycles | GBR19570201 | @ 5:47 secs |
| 10 | 63 | Katy Middlehurst | Jun | Eastern CCA | GBR19830328 | @ 6:55 secs |
| 11 | 68 | Vivien Cox | Sen | Notts & Derby Cyclo-Cross League | GBR19770119 | @ 7:38 secs |
| 12 | 64 | Nicola Smith | Sen | Eastern CCA | GBR19700429 | @ 1 Lap |
| 13 | 73 | Karen Stuart-Smith | Sen | Cheltenham County CC | GBR19610723 | @ 2 Laps |
![]()
Holme Pierrepont National Water Sports Centre | ||||||
14:00 Sunday 1st Nov 1998 | ||||||
Official Result: Race duration 9 laps =25.70 Kilometres | ||||||
| 1 |   | Peter van den Abeele | Sen | Belgium | BEL19660501 | 1:00:53 |
| 2 |   | Barrie Clarke | Sen | Team Raleigh | GBR19661211 | @ 29 secs |
| 3 |   | Danny de Bie | Sen | Belgium | BEL19600123 | @ 1:12 secs |
| 4 |   | Stephen Knight | Sen | Peugeot 406/Michelin/M I Racing | GBR19670621 | @ 2:09 secs |
| 5 |   | Stuart Blunt | Sen | Great Britain | GBR19730619 | @ 2:32 secs |
| 6 |   | Tim Gould | Sen | Great Britain | GBR19640530 | @ 2:54 secs |
| 7 |   | Hans Wuyts | Sen | Belgium | BEL19651110 | @ 3:37 secs |
| 8 |   | Chris Young | Sen | Marie Curie/Pace Sat TV | GBR19640102 | @ 3:52 secs |
| 9 |   | Richard Thackray | Sen | Yorkshire C C A | GBR19730217 | @ 4:05 secs |
| 10 |   | Matthew Ellis | Sen | Atom Elite R T | GBR19740702 | @ 4:22 secs |
| 11 |   | Daniel Bell | Sen | England | GBR19760315 | @ 4:28 secs |
| 12 |   | James Norfolk | Sen | Great Britain | GBR19731004 | @ 4:42 secs |
| 13 |   | Paul Oldham | U23 | Northwestern C C A | GBR19770905 | @ 5:26 secs |
| 14 |   | Joff Watson | Sen | Yorkshire C C A | GBR19690630 | @ 5:34 secs |
| 15 |   | Phil Evans | U23 | Great Britain - Espoirs | GBR19780512 | @ 5:56 secs |
| 16 |   | Carl Buckle | Sen | Notts & Derby Cyclo-x League | GBR19730101 | @ 6:22 secs |
| 17 |   | Gavin Hardwicke | U23 | East Midlands C C A | GBR19770720 | @ 6:32 secs |
| 18 |   | David Bowater | U23 | Great Britain - Espoirs | GBR19790814 | @ 6:33 secs |
| 19 |   | Phil Dixon | U23 | England | GBR19800216 | @ 6:57 secs |
| 20 |   | Paul Dixon | Sen | Yorkshire C C A | GBR19660917 | @ 1 Lap |
| 21 |   | Matthew Buckingham | U23 | England | GBR19781114 | @ 1 Lap |
| 22 |   | Dean Barnett | Sen | Raleigh/M-Trax | GBR19690802 | Lapped |
| 23 |   | Robert Young | Sen | Bikepark/Raleigh | GBR19760208 | Lapped |
| 24 |   | Russell Parkins | Sen | Elmy Cycles R T | GBR19710316 | Lapped |
| 25 |   | Brian Curtis | Sen | Corridori | GBR19760213 | Lapped |
| 26 |   | Martin Booth | Vet | Ace R T | GBR19550614 | Lapped |
| 27 |   | George Richardson | Sen | Team Sabre | GBR19750708 | Lapped |
| 28 |   | Carl Thompson | Sen | Elmy Cycles R T | GBR19730505 | Lapped |
| 29 |   | Alexander Forrester | U23 | Northwestern C C A | GBR19781010 | Lapped |
| 30 |   | James Perry | U23 | Private Member | GBR19790827 | Lapped |
| 31 |   | Paul Burwell | Sen | Bikepark/Raleigh | GBR19660315 | Lapped |
| 32 |   | Andy Naylor | U23 | Notts & Derby Cyclo-x League | GBR19800423 | Lapped |
| 33 |   | Ben Eedy | U23 | Notts & Derby Cyclo-x League | GBR19790901 | Lapped |
| 34 |   | Seth Smith | Sen | Yorkshire C C A | GBR19710926 | Lapped |
| 35 |   | Tim Morley | U23 | Great Britain - Espoirs | GBR19800712 | Lapped |
| 36 |   | Paul Halstead | Sen | Hope Technology | GBR19760423 | Lapped |
| 37 |   | Stephen Bayliss | U23 | England | GBR19790305 | Lapped |
| 38 |   | Martyn Hughes-Dowdle | Sen | Wales - W C U | GBR19641029 | Lapped |
| 39 |   | Greg Simcock | Sen | Elmy Cycles R T | GBR19710804 | Lapped |
| 40 |   | Matthew Robinson | U23 | Terrain Teradactyls | GBR19800226 | Lapped |
| 41 |   | David Brailsford | U23 | Northwestern C C A | GBR19800811 | Lapped |
| 42 |   | Dan Ellmore | Sen | Ace R T - Impsport - Alan-Northwave | GBR19720908 | Lapped |
| 43 |   | Carl Davey | Sen | Eastern C C A | GBR19710201 | Lapped |
| 44 |   | James Furniss | Sen | Matlock CC/Wards Shoe Shops | GBR19760323 | Lapped |
| 45 |   | Matt Steane | U23 | Northwestern C C A | GBR19781215 | Lapped |
| 46 |   | George Buchanan | Sen | Scotland - S C U | Lapped | |
| 47 |   | James Melville | Sen | Scotland - S C U | Lapped | |
| 48 |   | Stephen Cooper | Sen | Scotland - S C U | Lapped | |
| This page last updated 01 Nov 1999. Press refresh/reload on your browser. |
![]() |
![]() |
![]() |
![]() |