| Pos | Rider | CAT | Club | Event | Tot | Finl | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | Pts | ||||
| 1 | ALEXANDER.D | SEN | MATLOCK C C | 94 | 97 | 97 | 101 | 100 | 100 | 100 | 99 | 99 | 99 | 101 | 99 | 100 | 101 | 101 | 1588 | 1397 | ||
| 2 | GOULD.J | SEN | ACE R T | 98 | 99 | 99 | 100 | 101 | 97 | 99 | 100 | 100 | 98 | 100 | 98 | 98 | 100 | 1387 | 1387 | |||
| 3 | HARRIS.P | VET | CHEVIN CHASERS | 96 | 91 | 95 | 97 | 95 | 96 | 97 | 94 | 95 | 96 | 92 | 93 | 97 | 96 | 97 | 97 | 1524 | 1341 | |
| 4 | FURNISS.J | SEN | MATLOCK C C | 90 | 80 | 87 | 99 | 94 | 95 | 99 | 95 | 94 | 98 | 93 | 88 | 93 | 98 | 1303 | 1303 | |||
| 5 | KEY.A | SEN | ASHFIELD R C | 92 | 94 | 85 | 86 | 90 | 92 | 93 | 89 | 93 | 90 | 96 | 92 | 94 | 96 | 98 | 1380 | 1295 | ||
| 6 | BRADLEY.C | SEN | FOREST A R T | 74 | 81 | 87 | 92 | 81 | 93 | 88 | 95 | 88 | 92 | 92 | 91 | 95 | 93 | 91 | 95 | 1428 | 1273 | |
| 7 | DARLOW.P | SEN | DOUBLE A/CONT'L | 89 | 89 | 83 | 89 | 93 | 87 | 87 | 89 | 91 | 91 | 69 | 89 | 90 | 89 | 87 | 95 | 1407 | 1255 | |
| 8 | HALLAM.M | SEN | BEAUVALE C C | 75 | 92 | 88 | 96 | 96 | 93 | 80 | 88 | 45 | 86 | 88 | 85 | 86 | 88 | 96 | 1282 | 1237 | ||
| 9 | DRAKE.I | SEN | ASHFIELD R C | 82 | 87 | 86 | 83 | 85 | 85 | 83 | 90 | 89 | 86 | 91 | 87 | 82 | 77 | 1193 | 1193 | |||
| 10 | PLOWRIGHT.S | SEN | BEESTON R C | 88 | 90 | 68 | 84 | 83 | 89 | 55 | 91 | 87 | 75 | 78 | 84 | 88 | 93 | 87 | 1240 | 1185 | ||
| 11 | PARR.M | SEN | DOUBLE A/CONT'L | 87 | 73 | 88 | 92 | 90 | 76 | 78 | 73 | 79 | 77 | 82 | 86 | 84 | 89 | 91 | 1245 | 1172 | ||
| 12 | DOBSON.A | SEN | ASHFIELD R C | 86 | 82 | 82 | 84 | 80 | 84 | 88 | 81 | 81 | 81 | 79 | 85 | 64 | 83 | 1140 | 1140 | |||
| 13 | WILKINS.A | SV | FOREST A R T | 80 | 69 | 77 | 71 | 72 | 74 | 75 | 83 | 83 | 75 | 89 | 84 | 85 | 86 | 79 | 85 | 1267 | 1127 | |
| 14 | FROST.R | VET | ASHFIELD R C | 71 | 84 | 79 | 81 | 79 | 83 | 81 | 84 | 87 | 75 | 80 | 80 | 71 | 74 | 77 | 82 | 1268 | 1126 | |
| 15 | SHUNBURNE.L | SEN | MATLOCK C C | 93 | 75 | 86 | 89 | 88 | 85 | 90 | 85 | 87 | 81 | 83 | 92 | 90 | 1124 | 1124 | ||||
| 16 | BREEN.P | SEN | DERWENT VALLEY ATC | 66 | 63 | 72 | 80 | 62 | 82 | 82 | 92 | 93 | 95 | 83 | 83 | 79 | 86 | 1118 | 1118 | |||
| 17 | NELSON.A | SV | HEANOR CLARION | 64 | 83 | 55 | 72 | 77 | 67 | 65 | 87 | 77 | 85 | 86 | 85 | 83 | 74 | 66 | 82 | 88 | 1296 | 1112 |
| 18 | KINSTON.D | JUN | ASHFIELD R C | 63 | 71 | 76 | 78 | 70 | 79 | 73 | 77 | 81 | 82 | 76 | 70 | 63 | 80 | 78 | 79 | 1196 | 1070 | |
| 19 | MARTIN.S | SEN | V C NOTTINGHAM | 81 | 20 | 69 | 74 | 76 | 80 | 85 | 79 | 73 | 71 | 63 | 74 | 69 | 71 | 75 | 81 | 1141 | 1058 | |
| 20 | BRADLEY.F | SEN | MATLOCK C C | 68 | 51 | 41 | 76 | 67 | 68 | 77 | 72 | 78 | 77 | 83 | 74 | 84 | 78 | 70 | 73 | 76 | 1213 | 1054 |
| 21 | STUART.A | JUN | ASHFIELD R C | 69 | 72 | 78 | 75 | 82 | 33 | 67 | 70 | 37 | 78 | 78 | 72 | 72 | 67 | 87 | 80 | 1117 | 1047 | |
| 22 | SHAW.P | SEN | DERWENT VALLEY ATC | 65 | 73 | 66 | 67 | 78 | 78 | 68 | 73 | 76 | 76 | 79 | 68 | 76 | 62 | 65 | 81 | 73 | 1224 | 1032 |
| 23 | LANGHAM.N | SEN | BEAUVALE C C | 77 | 79 | 63 | 79 | 72 | 72 | 62 | 75 | 58 | 80 | 76 | 72 | 72 | 74 | 78 | 1089 | 1031 | ||
| 24 | ROWLEY.M | SEN | RALEIGH FACTORY R T | 83 | 67 | 88 | 86 | 74 | 84 | 80 | 81 | 89 | 91 | 94 | 94 | 1011 | 1011 | |||||
| 25 | WOOD-ANDERSON.R | VET | MATLOCK C C | 85 | 88 | 84 | 91 | 92 | 91 | 92 | 87 | 82 | 91 | 92 | 975 | 975 | ||||||
| 26 | MINSHULL.S | JUN | MATLOCK C C | 79 | 85 | 71 | 70 | 64 | 64 | 75 | 71 | 66 | 49 | 75 | 62 | 71 | 68 | 970 | 970 | |||
| 27 | WILLETT.A | SEN | MATLOCK C C | 67 | 75 | 71 | 84 | 78 | 86 | 82 | 83 | 90 | 79 | 82 | 77 | 954 | 954 | |||||
| =28 | SMITH.D | SEN | BEAUVALE C C | 72 | 68 | 58 | 66 | 69 | 71 | 71 | 51 | 68 | 69 | 58 | 67 | 75 | 85 | 948 | 948 | |||
| =28 | WIMBLE.R | SEN | SOUTH PENNINE R C | 53 | 68 | 65 | 75 | 66 | 74 | 62 | 69 | 45 | 73 | 63 | 68 | 83 | 84 | 948 | 948 | |||
| 30 | FAIRMAN.M | SEN | MATLOCK C C | 66 | 61 | 68 | 63 | 75 | 70 | 68 | 74 | 65 | 65 | 66 | 69 | 76 | 886 | 886 | ||||
| 31 | WORTHY.D | SV | MATLOCK C C | 54 | 64 | 52 | 64 | 61 | 59 | 63 | 48 | 46 | 65 | 60 | 66 | 61 | 63 | 69 | 74 | 969 | 875 | |
| 32 | TOPLISS.P | SEN | MATLOCK C C | 30 | 77 | 57 | 74 | 73 | 59 | 69 | 59 | 51 | 55 | 59 | 64 | 72 | 70 | 869 | 869 | |||
| 33 | SMITH.G | VET | DERWENT VALLEY ATC | 65 | 52 | 60 | 60 | 63 | 52 | 68 | 64 | 63 | 59 | 59 | 64 | 58 | 71 | 858 | 858 | |||
| 34 | JOHNSON.P | SEN | RALEIGH FACTORY R T | 95 | 89 | 91 | 94 | 93 | 96 | 98 | 99 | 100 | 855 | 855 | ||||||||
| 35 | STRICKLAND.G | SEN | CHEVIN CHASERS | 44 | 40 | 46 | 58 | 69 | 61 | 82 | 78 | 70 | 68 | 73 | 84 | 75 | 848 | 848 | ||||
| 36 | SMITH.D | SV | DERBY TRI | 47 | 59 | 54 | 48 | 65 | 61 | 48 | 62 | 62 | 67 | 57 | 57 | 67 | 69 | 823 | 823 | |||
| 37 | COOKE.M | SEN | ASHFIELD R C | 62 | 53 | 63 | 66 | 56 | 62 | 71 | 67 | 59 | 66 | 68 | 60 | 61 | 814 | 814 | ||||
| 38 | BLOOD.A | VET | CHEVIN CHASERS | 70 | 59 | 72 | 74 | 79 | 65 | 64 | 63 | 71 | 69 | 65 | 58 | 809 | 809 | |||||
| 39 | GASCOIGNE.I | SEN | MATLOCK C C | 29 | 48 | 47 | 41 | 54 | 51 | 51 | 60 | 54 | 55 | 68 | 53 | 60 | 51 | 54 | 70 | 62 | 908 | 791 |
| 40 | SIMMONS.P | SEN | DERWENT VALLEY ATC | 73 | 82 | 68 | 77 | 86 | 70 | 53 | 66 | 72 | 70 | 72 | 789 | 789 | ||||||
| 41 | SUTCLIFFE.A | SV | DERWENT VALLEY ATC | 56 | 57 | 54 | 49 | 58 | 49 | 57 | 64 | 53 | 41 | 54 | 61 | 49 | 55 | 59 | 816 | 775 | ||
| 42 | WRIGHT.P | SEN | ACE R T | 96 | 98 | 96 | 96 | 80 | 96 | 97 | 90 | 749 | 749 | |||||||||
| 43 | TILFORD.A | SEN | BEAUVALE C C | 58 | 51 | 56 | 58 | 70 | 66 | 74 | 69 | 76 | 76 | 72 | 726 | 726 | ||||||
| 44 | MALIK.R | GV | SOUTH PENNINE R C | 43 | 55 | 43 | 49 | 35 | 43 | 57 | 43 | 52 | 51 | 57 | 52 | 52 | 63 | 57 | 752 | 717 | ||
| 45 | NAYLOR.A | SEN | ASHFIELD R C | 86 | 91 | 93 | 92 | 85 | 88 | 91 | 90 | 716 | 716 | |||||||||
| 46 | DIXON.P | SEN | PRIVATE MEMBER | 101 | 100 | 101 | 98 | 101 | 101 | 101 | 703 | 703 | ||||||||||
| 47 | SMITH.D | JUN | SHERWOOD PINES | 84 | 81 | 91 | 89 | 90 | 88 | 78 | 93 | 694 | 694 | |||||||||
| 48 | THACKER.C | VET | BEESTON R C | 42 | 43 | 36 | 40 | 52 | 28 | 47 | 44 | 53 | 54 | 59 | 46 | 51 | 60 | 65 | 720 | 692 | ||
| 49 | BLOOD.M | VET | CHEVIN CHASERS | 52 | 47 | 40 | 45 | 53 | 45 | 59 | 42 | 57 | 43 | 54 | 45 | 46 | 49 | 52 | 729 | 689 | ||
| 50 | BRYAN.J | SEN | ACE R T | 99 | 96 | 98 | 97 | 98 | 98 | 95 | 681 | 681 | ||||||||||
| 51 | MOZLEY.D | VET | CHEVIN CHASERS | 56 | 49 | 39 | 61 | 57 | 61 | 61 | 63 | 45 | 66 | 47 | 61 | 666 | 666 | |||||
| 52 | CARMEN.P | VET | DERWENT VALLEY ATC | 48 | 45 | 38 | 41 | 41 | 38 | 42 | 56 | 40 | 40 | 46 | 50 | 55 | 38 | 50 | 55 | 54 | 777 | 663 |
| 53 | ELLIOTT.D | JUN | BEEZ NEEZ | 60 | 48 | 53 | 33 | 48 | 60 | 60 | 58 | 57 | 60 | 58 | 54 | 649 | 649 | |||||
| 54 | BREWER.R | SEN | MATLOCK C C | 76 | 70 | 80 | 81 | 79 | 81 | 86 | 84 | 637 | 637 | |||||||||
| 55 | WARREN.C | SEN | MATLOCK C C | 35 | 31 | 36 | 48 | 26 | 49 | 32 | 33 | 46 | 62 | 55 | 56 | 57 | 56 | 622 | 622 | |||
| 56 | ADAMS.L | SEN | BEEZ NEEZ | 45 | 53 | 33 | 42 | 47 | 23 | 45 | 31 | 36 | 36 | 44 | 47 | 56 | 60 | 598 | 598 | |||
| 57 | ALLISON.G | VET | SHERWOOD PINES | 51 | 30 | 55 | 31 | 44 | 54 | 46 | 50 | 55 | 53 | 49 | 64 | 582 | 582 | |||||
| 58 | BOND.C | SV | MATLOCK C C | 38 | 34 | 24 | 29 | 36 | 32 | 46 | 38 | 35 | 50 | 58 | 24 | 45 | 59 | 55 | 603 | 579 | ||
| 59 | FORRESTER.A | SEN | PRIVATE MEMBER | 95 | 94 | 94 | 99 | 96 | 99 | 577 | 577 | |||||||||||
| 60 | EEDY.B | SEN | BRADGATE R C | 97 | 98 | 94 | 96 | 92 | 94 | 571 | 571 | |||||||||||
| 61 | WAKEFIELD.R | VET | DERWENT VALLEY ATC | 34 | 42 | 39 | 32 | 37 | 39 | 26 | 44 | 28 | 37 | 56 | 34 | 41 | 51 | 44 | 584 | 558 | ||
| 62 | ROBERTSON.S | SEN | MATLOCK C C | 16 | 18 | 18 | 16 | 31 | 30 | 27 | 41 | 49 | 43 | 49 | 31 | 49 | 41 | 35 | 52 | 49 | 595 | 545 |
| 63 | BEARD.M | SV | MATLOCK C C | 31 | 29 | 26 | 27 | 43 | 29 | 36 | 40 | 30 | 38 | 45 | 34 | 39 | 54 | 51 | 552 | 526 | ||
| 64 | LOVELL.S | VET | ASHFIELD R C | 26 | 32 | 29 | 28 | 32 | 27 | 40 | 52 | 36 | 38 | 44 | 42 | 52 | 39 | 517 | 517 | |||
| 65 | MOZLEY.A | SEN | CHEVIN CHASERS | 33 | 38 | 16 | 40 | 36 | 49 | 33 | 36 | 48 | 41 | 61 | 42 | 41 | 514 | 514 | ||||
| 66 | SNODDEN.S | SEN | ACE R T | 100 | 101 | 100 | 100 | 99 | 500 | 500 | ||||||||||||
| 67 | TAYLOR.T | MV | MATLOCK C C | 41 | 61 | 62 | 52 | 65 | 60 | 80 | 77 | 498 | 498 | |||||||||
| 68 | KNIVETON.T | SV | MATLOCK C C | 41 | 22 | 24 | 38 | 24 | 29 | 43 | 29 | 31 | 40 | 36 | 40 | 49 | 47 | 493 | 493 | |||
| 69 | SEDDON.M | SEN | ACE R T | 95 | 97 | 99 | 101 | 99 | 491 | 491 | ||||||||||||
| 70 | COX.V | SEN | SOUTH PENNINE R C | 94 | 98 | 97 | 99 | 94 | 482 | 482 | ||||||||||||
| =71 | CHAPMAN.C | SV | BEESTON R C | 32 | 36 | 25 | 23 | 19 | 22 | 37 | 24 | 26 | 25 | 44 | 70 | 37 | 44 | 464 | 464 | |||
| =71 | SPENCER.P | JUN | MATLOCK C C | 90 | 94 | 97 | 94 | 89 | 464 | 464 | ||||||||||||
| 73 | WARD.S | SV | MATLOCK C C | 33 | 23 | 31 | 30 | 30 | 34 | 33 | 48 | 40 | 48 | 50 | 50 | 450 | 450 | |||||
| 74 | DUGGINS.R | SUPV | MATLOCK C C | 24 | 26 | 19 | 20 | 27 | 25 | 25 | 27 | 40 | 32 | 46 | 31 | 33 | 46 | 43 | 464 | 445 | ||
| 75 | FLINT.D | GMV | HEANOR CLARION | 19 | 27 | 17 | 17 | 25 | 18 | 23 | 38 | 25 | 28 | 34 | 30 | 40 | 30 | 36 | 40 | 45 | 492 | 440 |
| 76 | MOSS.DIANE | W/S | ASHFIELD R C | 67 | 73 | 73 | 64 | 77 | 67 | 421 | 421 | |||||||||||
| 77 | HALL.D | JUN | ASHFIELD R C | 49 | 46 | 45 | 34 | 44 | 35 | 60 | 60 | 47 | 420 | 420 | ||||||||
| 78 | BERWICK.D | SEN | BEESTON R C | 78 | 62 | 64 | 73 | 69 | 72 | 418 | 418 | |||||||||||
| 79 | KNOWLES.W | SEN | MATLOCK C C | 21 | 44 | 37 | 34 | 44 | 51 | 50 | 59 | 68 | 408 | 408 | ||||||||
| 80 | DOBSON.P | SEN | ASHFIELD R C | 23 | 25 | 3 | 19 | 28 | 20 | 22 | 39 | 26 | 39 | 28 | 34 | 53 | 48 | 407 | 407 | |||
| 81 | GOULD.TIM | SEN | R A T S | 101 | 101 | 100 | 101 | 403 | 403 | |||||||||||||
| =82 | ATKINSON.J | SEN | CHEVIN CHASERS | 60 | 59 | 50 | 57 | 51 | 60 | 64 | 401 | 401 | ||||||||||
| =82 | STANLEY.M | SEN | MATLOCK C C | 64 | 62 | 77 | 67 | 56 | 75 | 401 | 401 | |||||||||||
| 84 | FROST.D | SEN | CHEVIN CHASERS | 20 | 44 | 27 | 21 | 41 | 39 | 37 | 56 | 48 | 61 | 394 | 394 | |||||||
| 85 | GILBERT.B | SEN | MATLOCK C C | 66 | 79 | 73 | 80 | 86 | 384 | 384 | ||||||||||||
| 86 | GRAHAM.P | SEN | MATLOCK C C | 61 | 10 | 62 | 68 | 56 | 62 | 53 | 372 | 372 | ||||||||||
| 87 | BOOTH.M | VET | ACE R T | 95 | 74 | 98 | 95 | 362 | 362 | |||||||||||||
| 88 | DAY.A | VET | DERBY MERCURY R C | 45 | 16 | 56 | 51 | 39 | 41 | 47 | 63 | 358 | 358 | |||||||||
| 89 | MACDONALD.A | SEN | MATLOCK C C | 49 | 32 | 33 | 33 | 44 | 53 | 61 | 47 | 352 | 352 | |||||||||
| 90 | WRIGHT.M | GV | DOUBLE A/CONT'L | 15 | 19 | 8 | 13 | 20 | 11 | 10 | 35 | 14 | 19 | 30 | 23 | 34 | 26 | 25 | 38 | 38 | 378 | 349 |
| 91 | GOULD.HL | GMV | MATLOCK C C | 20 | 25 | 35 | 20 | 21 | 36 | 27 | 37 | 29 | 28 | 29 | 32 | 339 | 339 | |||||
| 92 | HOLMES.J | SV | DERBY MERCURY R C | 18 | 17 | 11 | 26 | 17 | 18 | 22 | 29 | 43 | 42 | 42 | 46 | 331 | 331 | |||||
| 93 | NOON.L | GV | CHEVIN CHASERS | 11 | 10 | 10 | 7 | 34 | 12 | 18 | 32 | 33 | 23 | 29 | 39 | 39 | 297 | 297 | ||||
| 94 | COX.O | JUN | RALEIGH FACTORY R T | 97 | 100 | 98 | 295 | 295 | ||||||||||||||
| 95 | TAYLOR.C | SEN | BEESTON R C | 44 | 65 | 72 | 52 | 58 | 291 | 291 | ||||||||||||
| =96 | MINTON.R | SEN | CHEVIN CHASERS | 35 | 55 | 58 | 67 | 66 | 281 | 281 | ||||||||||||
| =96 | WALKER.L | SEN | ASHFIELD R C | 40 | 54 | 39 | 50 | 53 | 45 | 281 | 281 | |||||||||||
| 98 | SAUNDERS.D | JUN | BEEZ NEEZ | 69 | 66 | 76 | 65 | 276 | 276 | |||||||||||||
| =99 | BRISTOW.C | VET | ASHFIELD R C | 76 | 63 | 71 | 64 | 274 | 274 | |||||||||||||
| =99 | HOPKINSON.C | SEN | MATLOCK C C | 55 | 47 | 35 | 33 | 37 | 67 | 274 | 274 | |||||||||||
| 101 | MURRAY.I | SEN | ASHFIELD R C | 25 | 28 | 12 | 23 | 30 | 27 | 43 | 35 | 43 | 266 | 266 | ||||||||
| 102 | TAYLOR.J | SEN | MATLOCK C C | 81 | 90 | 89 | 260 | 260 | ||||||||||||||
| 103 | PERRY.D | SEN | RALEIGH FACTORY R T | 85 | 90 | 84 | 259 | 259 | ||||||||||||||
| 104 | BEE.M | GV | CHEVIN CHASERS | 21 | 15 | 6 | 15 | 23 | 14 | 15 | 18 | 20 | 27 | 31 | 40 | 245 | 245 | |||||
| 105 | WAKEFIELD.HAZEL | W/J | MATLOCK C C | 47 | 52 | 46 | 55 | 39 | 239 | 239 | ||||||||||||
| 106 | ASLIN.A | SEN | HEANOR CLARION | 42 | 54 | 57 | 47 | 38 | 238 | 238 | ||||||||||||
| 107 | CLARKE.D | VET | BEESTON R C | 31 | 77 | 37 | 38 | 53 | 236 | 236 | ||||||||||||
| 108 | WALSH.A | SEN | DERWENT VALLEY ATC | 28 | 39 | 32 | 41 | 42 | 48 | 230 | 230 | |||||||||||
| =109 | GIBB.J | SEN | DERBY TRI | 35 | 22 | 29 | 42 | 41 | 48 | 217 | 217 | |||||||||||
| =109 | HUDSON.M | SEN | BEEZ NEEZ | 31 | 37 | 37 | 34 | 45 | 33 | 217 | 217 | |||||||||||
| 111 | CLARK.S | SEN | BEEZ NEEZ | 39 | 39 | 30 | 28 | 35 | 36 | 207 | 207 | |||||||||||
| 112 | STURGEON.C | SEN | RALEIGH FACTORY R T | 101 | 101 | 202 | 202 | |||||||||||||||
| 113 | LEE.A | SEN | DERWENT VALLEY ATC | 53 | 42 | 44 | 62 | 201 | 201 | |||||||||||||
| 114 | BEE.S | JUN | CHEVIN CHASERS | 22 | 22 | 14 | 24 | 13 | 13 | 22 | 37 | 30 | 197 | 197 | ||||||||
| 115 | CHAMBERLAIN.SHARRON | W/S | ASHFIELD R C | 12 | 16 | 7 | 12 | 22 | 9 | 9 | 16 | 23 | 18 | 25 | 27 | 196 | 196 | |||||
| =116 | GASCOYNE.S | VET | HEANOR CLARION | 57 | 35 | 50 | 50 | 192 | 192 | |||||||||||||
| =116 | TUDBURY.G | SEN | LONG EATON C C | 46 | 32 | 56 | 58 | 192 | 192 | |||||||||||||
| 118 | WHITBY.J | VET | V C NOTTINGHAM | 13 | 14 | 5 | 11 | 21 | 12 | 14 | 21 | 17 | 35 | 28 | 191 | 191 | ||||||
| 119 | HOLMES.A | SV | MATLOCK C C | 36 | 13 | 18 | 24 | 35 | 34 | 24 | 184 | 184 | ||||||||||
| 120 | ELLMORE.D | SEN | ACE R T | 91 | 92 | 183 | 183 | |||||||||||||||
| 121 | RUSHTON.R | SEN | BEEZ NEEZ | 42 | 22 | 31 | 50 | 32 | 177 | 177 | ||||||||||||
| 122 | WHITHALL.G | SEN | BEEZ NEEZ | 28 | 38 | 43 | 61 | 170 | 170 | |||||||||||||
| 123 | RICK.S | SEN | HEANOR CLARION C C | 87 | 82 | 169 | 169 | |||||||||||||||
| 124 | PILKINGTON.A | SEN | CHEVIN CHASERS | 38 | 56 | 50 | 21 | 165 | 165 | |||||||||||||
| 125 | PERRY.D | VET | RALEIGH FACTORY R T | 42 | 55 | 57 | 154 | 154 | ||||||||||||||
| 126 | GASCOYNE.D | VET | HEANOR CLARION | 46 | 53 | 51 | 150 | 150 | ||||||||||||||
| =127 | ALLEN.J | VET | ASHFIELD R C | 37 | 37 | 34 | 37 | 145 | 145 | |||||||||||||
| =127 | WOOD.R | JUN | BEEZ NEEZ | 51 | 47 | 47 | 145 | 145 | ||||||||||||||
| 129 | ROUSE.R | SEN | BEESTON R C | 73 | 71 | 144 | 144 | |||||||||||||||
| 130 | JENNISON.P | SEN | DERWENT VALLEY ATC | 80 | 58 | 138 | 138 | |||||||||||||||
| 131 | THORNLEY.D | VET | MATLOCK C C | 28 | 20 | 39 | 26 | 24 | 137 | 137 | ||||||||||||
| 132 | DAXNER.S | SEN | BEEZ NEEZ | 27 | 40 | 26 | 34 | 127 | 127 | |||||||||||||
| 133 | MIROSLAV.J | VET | DERBY TRI | 34 | 48 | 41 | 123 | 123 | ||||||||||||||
| 134 | TILFORD.LISA | W/S | BEAUVALE C C | 21 | 16 | 19 | 25 | 41 | 122 | 122 | ||||||||||||
| 135 | WRIGHT.P | JUN | DOUBLE A/CONT'L | 58 | 56 | 114 | 114 | |||||||||||||||
| =136 | HILL.R | SEN | DERBY MERCURY R C | 10 | 12 | 13 | 12 | 15 | 22 | 26 | 110 | 110 | ||||||||||
| =136 | NORTH.J | MV | ACE R T | 56 | 54 | 110 | 110 | |||||||||||||||
| =136 | PARKER.P | SEN | BEESTON R C | 58 | 52 | 110 | 110 | |||||||||||||||
| 139 | GREEN.L | SEN | V C NOTTINGHAM | 52 | 54 | 106 | 106 | |||||||||||||||
| 140 | BARNETT.D | SEN | RALEIGH FACTORY R T | 99 | 99 | 99 | ||||||||||||||||
| 141 | EADON.M | SEN | ACE R T | 95 | 95 | 95 | ||||||||||||||||
| 142 | HADDON.K | SEN | HEANOR CLARION | 93 | 93 | 93 | ||||||||||||||||
| 143 | WARD.L | SEN | HEANOR CLARION C C | 90 | 90 | 90 | ||||||||||||||||
| 144 | GARWOOD.P | SEN | BEAUVALE C C | 43 | 46 | 89 | 89 | |||||||||||||||
| 145 | STANLEY.B | SEN | ACE R T | 87 | 87 | 87 | ||||||||||||||||
| 146 | CARLIN.S | JUN | DERWENT VALLEY ATC | 43 | 39 | 82 | 82 | |||||||||||||||
| 147 | SHERRIFF.M | SEN | ASHFIELD R C | 74 | 74 | 74 | ||||||||||||||||
| 148 | LOMAS.B | SEN | DERWENT VALLEY ATC | 66 | 66 | 66 | ||||||||||||||||
| 149 | SHORE.A | SEN | R A T S | 65 | 65 | 65 | ||||||||||||||||
| =150 | ELLIOTT.M | VET | BEEZ NEEZ | 23 | 9 | 19 | 51 | 51 | ||||||||||||||
| =150 | VETTA.SALLY | W/S | MATLOCK C C | 19 | 32 | 51 | 51 | |||||||||||||||
| =152 | BEASLEY.M | SEN | SHERWOOD FOREST MBC | 50 | 50 | 50 | ||||||||||||||||
| =152 | PORTER.A | SEN | MATLOCK C C | 50 | 50 | 50 | ||||||||||||||||
| 154 | BLOUNT.C | VET | DERBY TRI CLUB | 45 | 45 | 45 | ||||||||||||||||
| 155 | ARNOUX.P | SEN | ASHFIELD R C | 44 | 44 | 44 | ||||||||||||||||
| 156 | PARR.M | SV | FOREST A R T | 7 | 21 | 9 | 6 | 43 | 43 | |||||||||||||
| 157 | SILLS.A | SEN | CHEVIN CHASERS | 42 | 42 | 42 | ||||||||||||||||
| 158 | TOPLIS.R | SEN | CHEVIN CHASERS | 9 | 13 | 17 | 39 | 39 | ||||||||||||||
| 159 | CUTTS.A | SEN | BEAUVALE C C | 38 | 38 | 38 | ||||||||||||||||
| 160 | LATHAM.J | SV | SOUTH PENNINE R C | 36 | 36 | 36 | ||||||||||||||||
| 161 | TOLSON.J | SEN | CHEVIN CHASERS | 33 | 33 | 33 | ||||||||||||||||
| 162 | VINE.R | SEN | BEEZ NEEZ | 24 | 24 | 24 | ||||||||||||||||
| 163 | MARSHALL.T | SEN | DERBY MERCURY R C | 21 | 21 | 21 | ||||||||||||||||
| 164 | NASH.P | SEN | BEESTON R C | 20 | 20 | 20 | ||||||||||||||||
| 165 | OLIVER.M | SEN | BEAUVALE C C | 17 | 17 | 17 | ||||||||||||||||
| =166 | DITHERIDGE.G | SEN | DERBY TRI | 15 | 15 | 15 | ||||||||||||||||
| =166 | WARNER.J | SV | R A T S | 15 | 15 | 15 | ||||||||||||||||
| 168 | PARSONS.E | VET | DERBY TRI CLUB | 14 | 14 | 14 | ||||||||||||||||
| 169 | WOOD.M | SV | BEEZ NEEZ | 4 | 8 | 12 | 12 | |||||||||||||||
| 170 | MARSHALL.T | SEN | CHEVIN CHASERS | 11 | 11 | 11 | ||||||||||||||||
| TEAMS | ||||||||||||||||||||||
| MATLOCK C C | 184 | 190 | 252 | 274 | 288 | 282 | 280 | 198 | 194 | 283 | 183 | 180 | 101 | 268 | 276 | 291 | 191 | 4015 | 3824 | |||
| ASHFIELD R C | 174 | 267 | 253 | 165 | 169 | 251 | 257 | 270 | 182 | 256 | 265 | 90 | 264 | 253 | 256 | 160 | 181 | 3713 | 3628 | |||
| BEAUVALE C C | 224 | 239 | 209 | 241 | 237 | 71 | 236 | 193 | 143 | 215 | 183 | 229 | 160 | 160 | 158 | 247 | 174 | 3319 | 3216 | |||
| DERWENT VALLEY ATC | 131 | 201 | 190 | 207 | 138 | 203 | 202 | 223 | 232 | 232 | 233 | 210 | 140 | 145 | 202 | 81 | 230 | 3200 | 3008 | |||
| CHEVIN CHASERS | 140 | 70 | 91 | 154 | 97 | 207 | 216 | 234 | 228 | 220 | 241 | 241 | 232 | 165 | 169 | 246 | 230 | 3181 | 2998 | |||
| ACE R T | 197 | 195 | 293 | 198 | 101 | 193 | 196 | 294 | 278 | 194 | 197 | 98 | 0 | 0 | 283 | 100 | 0 | 2817 | 2817 | |||
| DOUBLE A/CONT'L | 191 | 108 | 164 | 190 | 205 | 188 | 173 | 202 | 178 | 189 | 176 | 194 | 210 | 115 | 196 | 127 | 224 | 3030 | 2776 | |||
| FOREST A R T | 161 | 171 | 164 | 172 | 153 | 167 | 169 | 178 | 171 | 167 | 181 | 175 | 180 | 179 | 91 | 174 | 85 | 2738 | 2443 | |||
| BEESTON R C | 162 | 169 | 129 | 147 | 135 | 136 | 77 | 128 | 71 | 70 | 140 | 154 | 181 | 200 | 176 | 197 | 152 | 2424 | 2341 | |||
| RALEIGH FACTORY R T | 83 | 95 | 156 | 0 | 88 | 91 | 180 | 167 | 180 | 80 | 0 | 178 | 287 | 189 | 0 | 193 | 194 | 2161 | 2161 | |||
| SOUTH PENNINE R C | 96 | 55 | 111 | 65 | 218 | 199 | 43 | 57 | 117 | 211 | 168 | 190 | 130 | 115 | 120 | 146 | 141 | 2182 | 2147 | |||
| HEANOR CLARION | 83 | 110 | 114 | 143 | 159 | 132 | 126 | 125 | 102 | 113 | 120 | 115 | 123 | 104 | 102 | 122 | 133 | 2026 | 1790 | |||
| BEEZ NEEZ | 45 | 113 | 81 | 164 | 80 | 71 | 171 | 136 | 89 | 122 | 96 | 94 | 0 | 98 | 47 | 56 | 60 | 1523 | 1523 | |||
