| LCA Under 12's League (if all entrants count) | ||||||||||
| Pos. | Name | Club | 04-10-98 | 11-10-98 | 08-11-98 | 15-11-98 | 22-11-98 | 01-01-99 | 24-01-99 | Total |
| Western Park | Misterton | Cattows Farm | Western Park | Western Park | Griffy Dam | Braunston Park | ||||
| 1 | Alex Wise | Welland Valley | 10 | 8 | 9 | 10 | 10 | 8 | 9 | 64 |
| 2 | Jamie Harris | Double A Cycles | 10 | 10 | 10 | 30 | ||||
| 3 | Jon Mozley | Double A Cycles | 9 | 9 | 9 | 27 | ||||
| 4 | James Hirons | Tamworth RCC | 6 | 7 | 7 | 20 | ||||
| 5 | Sean Vallance | Coalville Wheelers | 9 | 8 | 17 | |||||
| 6 | Daryl Edwards | 5 | 3 | 8 | 16 | |||||
| 7 | Matthew Taylor | Welland Valley | 5 | 4 | 6 | 15 | ||||
| 8 | Mark Williams | 5 | 9 | 14 | ||||||
| 8 | Daniel Taylor | Welland Valley | 4 | 6 | 4 | 14 | ||||
| 10 | Martin Beech | VC Lincoln | 10 | 10 | ||||||
| 11 | Ben Lee | 9 | 9 | |||||||
| 12 | Jason Pye | 8 | 8 | |||||||
| 12 | Liam Andrews | VC Lincoln | 8 | 8 | ||||||
| 14 | Charlie Hall | Mud Monkeys | 7 | 7 | ||||||
| 14 | Nicholas Olds | 7 | 7 | |||||||
| 14 | Paul Hirons | 7 | 7 | |||||||
| 17 | Jessica Gray | Mud Monkeys | 6 | 6 | ||||||
| 17 | Gregory Mills | 6 | 6 | |||||||
| 19 | Mark Briggs | 5 | 5 | |||||||
| 20 | Kirsten Mackenzie | Mud Monkeys | 3 | 3 | ||||||
| 20 | Emily Taylor | Welland Valley | 2 | 1 | 3 | |||||
| 20 | Kirsty North | 3 | 3 | |||||||
| 23 | Kelsie Mackenzie | Mud Monkeys | 2 | 2 | ||||||
| 23 | Matthew Briggs? | 2 | 2 | |||||||
| 25 | Joseph Blaydon | 1 | 1 | |||||||
| LCA Under 12's League (if only LCA club members count) | ||||||||||
| Pos. | Name | Club | 04-10-98 | 11-10-98 | 08-11-98 | 15-11-98 | 22-11-98 | 01-01-99 | 24-01-99 | Total |
| Western Park | Misterton | Cattows Farm | Western Park | Western Park | Griffy Dam | Braunston Park | ||||
| 1 | Alex Wise | Welland Valley | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
| 2 | Daniel Taylor | Welland Valley | 9 | 8 | 8 | 25 | ||||
| 3 | Matthew Taylor | Welland Valley | 8 | 7 | 9 | 24 | ||||
| 4 | Sean Vallance | Coalville Wheelers | 9 | 9 | 18 | |||||
| 5 | Emily Taylor | Welland Valley | 6 | 7 | 13 | |||||
| LCA Youth's League (if all entrants count) | ||||||||||
| Pos. | Name | Club | 04-10-98 | 11-10-98 | 08-11-98 | 15-11-98 | 22-11-98 | 01-01-99 | 24-01-99 | Total |
| Western Park | Misterton | Cattows Farm | Western Park | Western Park | Griffy Dam | Braunston Park | ||||
| 1 | Daniel Wormleighton | 10 | 10 | 10 | 10 | 10 | 50 | |||
| 1 | Wiliam Wise | Welland Valley | 9 | 9 | 7 | 7 | 8 | 10 | 50 | |
| 3 | Darren McDonald | 9 | 8 | 17 | ||||||
| 4 | Alex Farmer | 6 | 9 | 15 | ||||||
| 5 | Nicki Harris | Double A Cycles | 6 | 7 | 13 | |||||
| 5 | Matthew Hirons | Tamworth RCC | 5 | 8 | 13 | |||||
| 7 | Ricky Turner | 10 | 10 | |||||||
| 8 | William Smith | 9 | 9 | |||||||
| 8 | Liam Perry | 9 | 9 | |||||||
| 10 | Jean Aristotle | De Montfort RO | 8 | 8 | ||||||
| 11 | Tamasz Sawicki | 5 | 5 | |||||||
| LCA Youth's League (if only LCA club members count) | ||||||||||
| Pos. | Name | Club | 04-10-98 | 11-10-98 | 08-11-98 | 15-11-98 | 22-11-98 | 01-01-99 | 24-01-99 | Total |
| Western Park | Misterton | Cattows Farm | Western Park | Western Park | Griffy Dam | Braunston Park | ||||
| 1 | William Wise | Welland Valley | 10 | 10 | 9 | 10 | 10 | 10 | 59 | |
| 2 | Jean Aristotle | De Montfort | 10 | 10 | ||||||
This page last updated |