| Leicestershire Cyclo-cross |
![]() |
![]() |
| Helmets compulsory - Day membership available | Races for Under-12s, 12s-15s, and 16+ | |||
| 1 | Sun 26 Sep | Leicestershire RC | Outdoor Pursuits Centre, | Dave North |
| Birstall, Leicester | 0116 291 4147 | |||
| 2 | Sun 10 Oct | Barney's Bash | Misterton Hall, | Anne Barnett |
| Welland Valley Whs | Lutterworth, Leics | 01858 467422 | ||
| 3 | Sat 01 Jan | Milennium Cross | "Traveller's Rest", | Glen Foskett |
| Coalville Whs | Griffydam, Leicestershire | 01530 223852 | ||
| League Co-ordinator | Glenn Coltman | 0116 291 7058 | ||
|   | ||||
|   | ||||
| Also | NOTTINGHAMSHIRE INTERNATIONAL | Advance Entry | ||
| Sun 31 Oct | Notts & Derby | Holme Pierrepont | Russell Cox | |
| Cyclo-cross League | Water Sports Centre | 01332 672927 | ||
|   | ||||
| MIDLAND REGIONAL CHAMPIONSHIPS | Advance Entry | |||
| Sun 06 Dec | Coventry Olympic C C | Wellesbourne, Warwicks | Mick Ives | |
| 01203 304009 | ||||
|   | ||||
| NATIONAL TROPHY ROUND 3 | Advance Entry | |||
| Sun 12 Dec | Rugby Sporting C C | Mallory Park | Martin Eadon | |
| Kirkby Mallory, Leics | 01788 547994 | |||
|   | ||||
| BOXING DAY GRAND PRIX | Advance Entry | |||
| Sun 26 Dec | Coventry R C | Kenilworth Common | Dave Miller | |
| Common Lane | 024 7667 6823 | |||
|   | ||||
| NATIONAL TROPHY FINAL ROUND | Advance Entry | |||
| Sun 16 Jan | Ace Racing Team | Cattows Farm | Martin Booth | |
| Heather, NW Leics | 01530 260811 | |||
| This page last updated 7 Oct 1999. Press refresh/reload on your browser. |
![]() |
![]() |
![]() |