| 1 | Nick | Craig | Senior | Diamond Back Racing | 1.03.20 |
| 2 | Barrie | Clarke | Senior | Team Raleigh | 2.25 |
| 3 | Matthew | Ellis | Senior | Atom Elite RT | 3.48 |
| 4 | Carl | Sturgeon | Senior | Team Raleigh | 4.11 |
| 5 | Jonathan | Dayus | Senior | Worcester St. Johns CC | 4.18 |
| 6 | Stuart | Blunt | Senior | Ace RT/Alan/W Cup/Impsport | 4.30 |
| 7 | Steve | Knight | Senior | Peugeot 406/Michelin/MI/Peugeot | 4.47 |
| 8 | Tim | Morley | Under-23 | Raleigh/M-Trax/Pearson | 5.40 |
| 9 | James | Norfolk | Senior | Giant/Dirt Tec/mbr | 5.52 |
| 10 | George | Richardson | Senior | Team Sabre | 6.08 |
| 11 | Chris | Young | Senior | Team Marie Curie/Pace Satellite TV | 6.10 |
| 12 | Darren | Atkins | Senior | Coventry RC | 6.44 |
| 13 | Richard | Thackray | Senior | Pace Racing | 7.17 |
| 14 | David | Bowater | Under-23 | Black Country Wheelers | 7.42 |
| 15 | Carl | Buckle | Senior | Ace RT/Alan/W Cup/Impsport | 1lap |
| 16 | Philip | Dixon | Under-23 | Peugeot 406/Michelin/MI/Peugeot | 1lap |
| 17 | Russell | Parkins | Senior | Elmy Cycles RT | 1lap |
| 18 | Paul | Oldham | Under-23 | Hope Technology | 1lap |
| 19 | Gavin | Hardwicke | Under-23 | Beauvale CC | 1lap |
| 20 | Paul | Wright | Senior | Ace RT/Alan/W Cup/Impsport | 1lap |
| 21 | Will | O'Callaghan | Under-23 | GT Bicycles/Honda | 1lap |
| 22 | Brian | Green | Senior | Oldham Century RC | 1lap |
| 23 | Ian | Taylor | Senior | Eric Burgess RT | 1lap |
| 24 | Daniel | Bell | Senior | VC Lincoln/TMS Landrover/Impsport | 1lap |
| 25 | Matthew | Buckingham | Under-23 | Race Scene/Van Tuyl UK | 1lap |
| 26 | Leigh | Fearn | Under-23 | Matlock CC/Wards Shoes/Clarks/NWCCA | 1lap |
| 27 | Daniel | Booth | Under-23 | Ace RT/Alan/W Cup/Impsport | 1lap |
| 28 | Carl | Thompson | Senior | Elmy Cycles RT | 1lap |
| 29 | Greg | Simcock | Senior | Elmy Cycles RT | 1lap |
| 30 | Paul | Burwell | Senior | Bikepark/Raleigh | 1lap |
| 31 | Nick | Burford | Under-23 | Black Country Wheelers | 2laps |
| 32 | Martin | Eadon | Senior | Ace RT/Alan/W Cup/Impsport | 2laps |
| 33 | Jonathan | Male | Under-23 | Pedal Power Loughborough | 2laps |
| 34 | Vin | Cox | Senior | South Pennine RC | 2laps |
| 35 | Thomas | Randall | Under-23 | Basildon CC | 2laps |
| 36 | Colin | Miller | Under 23 | Coventry RC | 2laps |
| 37 | Dan | Ellmore | Senior | Ace RT/Alan/W Cup/Impsport | 2laps |
| 38 | Andrew | Moorhouse | Under-23 | BCCA Private Member | 2laps |
| 39 | Martyn | Dymond | Senior | Dorset Rough Riders | 3laps |
| 40 | Barry | Smithson | Senior | Vegetarian C & AC | 4laps |
| 1 | Isla | Rowntree | Team Raleigh | 43min 9sec |
| 2 | Louise | Robinson | Team Raleigh | 2.39 |
| 3 | Lindsay | Clarke | Keyprint | 5.09 |
| 4 | Helen | MacGregor | VC Lincoln/TMS Landrover/Impsport | 7.22 |
| 5 | Lydia | Gould | Hargroves Cycles/Tranter | 7.47 |
| 6 | Clare | Gross | Ace RT/Alan/W Cup/Impsport | 8.18 |
| 7 | Diane | Moss | Ashfield RC | 8.32 |
| 8 | Anne | Smith | Wildside | 9.17 |
| 9 | Susan | Carter | Letchworth Velo/Schils/Merckx/N'wav | 9.21 |
| 10 | Helen | Saunders | Kings Lynn CC | 1lap |
| 11 | Tina | Codling | Letchworth Velo/Schils/Merckx/N'wav | 1lap |
| 12 | Karen | Stuart-Smith | Cheltenham & County Wheelers | 3laps |
| 1 | Shaun | Snodden | Ace RT/Alan/W Cup/Impsport | 39min 16sec |
| 2 | Richard | Bowater | Black Country Wheelers | 0.57 |
| 3 | Oliver | Cox | Raleigh/M-Trax/Pearson | 2.30 |
| 4 | Ben | Saunders | Hargroves Cycles/Tranter | 2.57 |
| 5 | John | Buckingham | Race Scene/Van Tuyl UK | 3.37 |
| 6 | Matthew | Kipling | Cycle Force Durham | 3.43 |
| 7 | Paul | Lally | KHS/AXO | 5.00 |
| 8 | Joe | Armstrong | Wheelbase | 5.16 |
| 9 | Richard | Phillips-Schf'd | Red Kite Cycles/Trek UK | 5.40 |
| 10 | Peter | Middlehurst | Octagon VC | 6.11 |
| 11 | Matthew | Wakefield | Derwent Valley ATC/Samways | 6.33 |
| 12 | Ryan | Smith | Palmer Park Velo RT | 7.50 |
| 13 | Robin | Malik | South Pennine RC | 8.28 |
| 14 | Pierre | Wyatt | VC St. Raphael/Waite Cont/Hants CDC | 1lap |
| 15 | David | Blow | BCCA Private Member | 1lap |
| 16 | Michael | Collins | Huddersfield Star Wheelers | 1lap |
| 17 | Antony | Bethell | Cycle Centre RT | 1lap |
| 18 | Gary | Brain | Pedal Power Loughborough | 1lap |
| 19 | Leon | Wright | Leicestershire RC | 1lap |
| 1 | Philip | Spencer | Youth | Matlock CC/Wards Shoes/Clarks | 30 min |
| 2 | Chris | Skinner | Youth | VC Norwich | 0.45 |
| 3 | Robert | Spragg | Youth | Red Kite Cycles/Trek UK | 1.45 |
| 4 | Dean | Smith | Youth | Team Valley | 2.25 |
| 5 | Lee | Smith | Youth | Palmer Park Velo RT | 3.15 |
| 6 | Toby | Miller | Youth | Ipswich BC | 4.14 |
| 7 | Lee | Allen | Youth | Team Valley | 4.35 |
| 8 | Hazel | Wakefield | Youth Lady | Derwent Valley ATC/Samways | 4.53 |
| 9 | James | Shaw | Under-14 | Alford Wheelers | 5.06 |
| 10 | Robert | Upex | Youth | Team Manchester | 7.29 |
| 11 | Daniel | Wormleighton | Under-14 | BCCA Private Member | 11.09 |
| 12 | Richard | Kipling | Under 14 | Cycle Force Durham | 1lap |
| 13 | Joe | Hickerton | Under-14 | BCCA Private Member | 1lap |
| 14 | Nikki | Harris | U-14 Lady | Double A Cycles/Conti | 1lap |
| 15 | William | Wise | Youth | Welland Valley Wheelers | 1lap |
| 1 | Martin | Booth | Veteran | Ace RT/Alan/W Cup/Impsport | 40min 18sec |
| 2 | Pete | Smith | Veteran | West Drayton MBC/Heff's Bike Shop | 1.01 |
| 3 | Mick | Fairest | Veteran | Cyclesport International | 1.36 |
| 4 | Bob | Wood-Anderson | Veteran | Matlock CC/Wards Shoes/Clarks | 2.07 |
| 5 | Ian | MacDonald | Veteran | Hargroves Cycles/Tranter/Next | 2.27 |
| 6 | Peter | Harris | Veteran | Chevin Chasers | 2.27 |
| 7 | Chris | Singleton | Veteran | Black Country Wheelers | 2.38 |
| 8 | Tim | Butler | Veteran | Ipswich BC | 3.04 |
| 9 | Vic | Barnett | Over-50 | Welland Valley Wheelers | 3.15 |
| 10 | Peter | English | Veteran | VC Lincoln/TMS/Impsport | 3.40 |
| 11 | Cliff | Featherstone | Veteran | Derwentside CC | 3.44 |
| 12 | Malcolm | Cross | Veteran | Hargroves Cycles | 3.50 |
| 13 | Tim | Stowe | Veteran | Peugeot 406/Michelin/MI/Peugeot | 4.30 |
| 14 | Pete | Mooney | Over-50 | Rugby Velo | 4.38 |
| 15 | Mick | Ives | Over-50 | Peugeot 406/Michelin/MI/Peugeot | 4.45 |
| 16 | Ian | Adamson | Veteran | Bradford Olympic RC/Paul Milnes | 5.56 |
| 17 | Dave | Taylor | Veteran | Pedal Power Loughborough | 6.21 |
| 18 | Andrew | Roberts | Veteran | West Drayton MBC/Heff's Bike Shop | 7.44 |
| 19 | Roger | Frost | Veteran | Ashfield R.C. | 1lap |
| 20 | Geoffrey | Booker | Over-50 | Oxonian CC | 1lap |
| 21 | Martin | Saunders | Over-50 | New Forest CC | 1lap |
| 22 | Phil | Norfolk | Veteran | Mercury RT | 1lap |
| 23 | Stuart | Hocknell | Over-50 | Swansea CC | 1lap |
| 24 | John | Dowell | Over-50 | Gainsborough Aegir CC | 2laps |
| 25 | Bill | Hawthorne | Over 50 | Coventry CC | 2laps |
This page last updated |