| Pos | Name | Surname | Cat | Club | Total | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 |
| 1 | Barrie | Clarke | Senior | Team Raleigh | 194 | 50 | 50 | 50 | 44 |
| 2 | Stuart | Blunt | Senior | Ace RT/Alan/W Cup/Impsport | 135 | 28 | 33 | 44 | 30 |
| 3 | Steve | Knight | Senior | Peugeot 406/Michelin/MI/Peugeot | 130 | 44 | 30 | 28 | 28 |
| 4 | Richard | Thackray | Senior | Pace Racing | 119 | 40 | 28 | 33 | 18 |
| 5 | Matthew | Ellis | Senior | Atom Elite RT | 115 | 20 | 19 | 36 | 40 |
| 6 | Chris | Young | Senior | Team Marie Curie/Pace Satellite TV | 115 | 33 | 22 | 40 | 20 |
| 7 | James | Norfolk | Senior | Giant/Dirt Tec/mbr | 95 | 36 | 16 | 19 | 24 |
| 8 | Nick | Craig | Senior | Diamond Back Racing | 94 | 0 | 44 | 0 | 50 |
| 9 | Gavin | Hardwicke | Under-23 | Beauvale CC | 85 | 30 | 17 | 26 | 12 |
| 10 | Jonathan | Dayus | Senior | Worcester St. Johns CC | 79 | 0 | 24 | 22 | 33 |
| 11 | Paul | Oldham | Under-23 | Hope Technology | 75 | 22 | 20 | 20 | 13 |
| 12 | Carl | Sturgeon | Senior | Team Raleigh | 72 | 0 | 36 | 0 | 36 |
| 13 | Tim | Morley | Under-23 | Raleigh/M-Trax/Pearson | 72 | 6 | 10 | 30 | 26 |
| 14 | David | Bowater | Under-23 | Black Country Wheelers | 66 | 10 | 26 | 13 | 17 |
| 15 | Philip | Dixon | Under-23 | Peugeot 406/Michelin/MI/Peugeot | 63 | 12 | 12 | 24 | 15 |
| 16 | Darren | Atkins | Senior | Coventry RC | 61 | 24 | 0 | 18 | 19 |
| 17 | Russell | Parkins | Senior | Elmy Cycles RT | 60 | 14 | 18 | 14 | 14 |
| 18 | Tim | Gould | Senior | Schwinn/Toyota | 58 | 18 | 40 | 0 | 0 |
| 19 | Daniel | Bell | Senior | VC Lincoln/TMS Landrover/Impsport | 47 | 26 | 14 | 0 | 7 |
| 20 | Carl | Thompson | Senior | Elmy Cycles RT | 44 | 19 | 15 | 7 | 3 |
| 21 | George | Richardson | Senior | Team Sabre | 38 | 7 | 9 | 0 | 22 |
| 22 | Carl | Buckle | Senior | Ace RT/Alan/W Cup/Impsport | 36 | 17 | 3 | 0 | 16 |
| 23 | Robert | Young | Senior | Bikepark/Raleigh | 33 | 16 | 5 | 12 | 0 |
| 24 | Daniel | Booth | Under-23 | Ace RT/Alan/W Cup/Impsport | 29 | 0 | 8 | 17 | 4 |
| 25 | Chris | Horsfield | Senior | Pedal Power Loughborough | 28 | 15 | 13 | 0 | 0 |
| 26 | Will | O'Callaghan | Under-23 | GT Bicycles/Honda | 27 | 0 | 6 | 11 | 10 |
| 27 | Greg | Simcock | Senior | Elmy Cycles RT | 27 | 11 | 4 | 10 | 2 |
| 28 | Brian | Green | Senior | Oldham Century RC | 26 | 0 | 11 | 6 | 9 |
| 29 | Ian | Taylor | Senior | Eric Burgess RT | 24 | 0 | 0 | 16 | 8 |
| 30 | David | Collins | Senior | De Montfort Rage On | 24 | 2 | 7 | 15 | 0 |
| 31 | Matthew | Buckingham | Under-23 | Race Scene/Van Tuyl UK | 14 | 0 | 0 | 8 | 6 |
| 32 | Paul | Wright | Senior | Ace RT/Alan/W Cup/Impsport | 13 | 0 | 0 | 2 | 11 |
| 33 | Martin | Seddon | Senior | Ace RT/Alan/W Cup/Impsport | 13 | 13 | 0 | 0 | 0 |
| 34 | Philip | Evans | Under-23 | Middridge CRT/Middridge Engineering | 9 | 0 | 0 | 9 | 0 |
| 35 | Dean | Barnett | Senior | Raleigh/M-Trax/Pearson | 9 | 9 | 0 | 0 | 0 |
| 36 | Paul | Lloyd | Senior | Didcot Phoenix | 9 | 5 | 0 | 4 | 0 |
| 37 | Jonathan | Watson | Senior | Bradford Olympic RT/Paul Milnes | 8 | 8 | 0 | 0 | 0 |
| 38 | Paul | Burwell | Senior | Bikepark/Raleigh | 6 | 0 | 0 | 5 | 1 |
| 39 | Leigh | Fearn | Under-23 | Matlock CC/Wards Shoes/Clarks/NWCCA | 5 | 0 | 0 | 0 | 5 |
| 40 | Stephen | Bayliss | Under-23 | Pearsons/Sutton Off Road | 4 | 4 | 0 | 0 | 0 |
| 41 | Julian | Gould | Senior | Ace RT/Alan/W Cup/Impsport | 3 | 3 | 0 | 0 | 0 |
| 42 | Martin | Clarke | Senior | Black Country Wheelers | 3 | 0 | 0 | 3 | 0 |
| 43 | Brian | Curtis | Senior | Corridori | 2 | 0 | 2 | 0 | 0 |
| 44 | Steven | Price | Senior | Wheelie Serious Racing | 1 | 0 | 0 | 1 | 0 |
| 45 | Seth | Smith | Senior | White Rose/Volkswagen | 1 | 0 | 1 | 0 | 0 |
| 46 | Vin | Cox | Senior | South Pennine RC | 1 | 1 | 0 | 0 | 0 |
| Pos | Name | Surname | Cat | Club | Total | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 |
| 1 | Gavin | Hardwicke | Beauvale CC | 127 | 40 | 30 | 34 | 23 | |
| 2 | Tim | Morley | Raleigh/M-Trax/Pearson | 126 | 23 | 23 | 40 | 40 | |
| 3 | David | Bowater | Black Country Wheelers | 120 | 26 | 40 | 20 | 34 | |
| 4 | Paul | Oldham | Hope Technology | 120 | 34 | 34 | 26 | 26 | |
| 5 | Philip | Dixon | Peugeot 406/Michelin/MI/Peugeot | 116 | 30 | 26 | 30 | 30 | |
| 6 | Daniel | Booth | Ace RT/Alan/W Cup/Impsport | 75 | 18 | 20 | 23 | 14 | |
| 7 | Will | O'Callaghan | GT Bicycles/Honda | 56 | 0 | 18 | 18 | 20 | |
| 8 | Matthew | Buckingham | Race Scene/Van Tuyl UK | 48 | 16 | 0 | 14 | 18 | |
| 9 | Leigh | Fearn | Matlock CC/Wards Shoes/Clarks/NWCCA | 48 | 9 | 16 | 7 | 16 | |
| 10 | Jonathan | Male | Pedal Power Loughborough | 40 | 10 | 10 | 10 | 10 | |
| 11 | Thomas | Randall | Basildon CC | 35 | 14 | 8 | 4 | 9 | |
| 12 | Nick | Burford | Black Country Wheelers | 26 | 6 | 6 | 2 | 12 | |
| 13 | Matt | Holmes | Dartford Wheelers | 24 | 0 | 12 | 12 | 0 | |
| 14 | Stephen | Bayliss | Pearsons/Sutton Off Road | 20 | 20 | 0 | 0 | 0 | |
| 15 | Colin | Miller | Coventry RC | 16 | 5 | 0 | 3 | 8 | |
| 16 | Philip | Evans | Middridge CRT/Middridge Engineering | 16 | 0 | 0 | 16 | 0 | |
| 17 | David | Brailsford | Leisure Lakes RT | 15 | 8 | 7 | 0 | 0 | |
| 18 | James | Perry | BCCA Private Member | 14 | 0 | 14 | 0 | 0 | |
| 19 | Jason | Gidlow | Stowmarket & District CC | 12 | 12 | 0 | 0 | 0 | |
| 20 | Alexander | Forrester | Matlock CC/Wards Shoes/Clarks/NWCCA | 9 | 0 | 9 | 0 | 0 | |
| 21 | Roy | Smith | BCCA Private Member | 9 | 0 | 0 | 9 | 0 | |
| 22 | Oscar | Whicheloe | Sigma Sport RT | 8 | 0 | 0 | 8 | 0 | |
| 23 | Andrew | Moorhouse | BCCA Private Member | 7 | 0 | 0 | 0 | 7 | |
| 24 | Joe | Waller | Team Freewheel/Trek UK | 7 | 7 | 0 | 0 | 0 | |
| 25 | James | Warner | London Dynamo/Bikepark | 6 | 0 | 0 | 6 | 0 | |
| 26 | Mark | Bradburn | Cardiff JIF/Cyclo Paedia | 5 | 0 | 0 | 5 | 0 | |
| 27 | Andy | Naylor | Ashfield RC | 1 | 0 | 0 | 1 | 0 |
| Pos | Name | Surname | Cat | Club | Total | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 |
| 1 | Isla | Rowntree | Team Raleigh | 160 | 40 | 40 | 40 | 40 | |
| 2 | Lindsay | Clarke | Keyprint | 116 | 30 | 30 | 26 | 30 | |
| 3 | Jenny | Copnall | Bikepark/Raleigh | 98 | 34 | 34 | 30 | 0 | |
| 4 | Helen | MacGregor | VC Lincoln/TMS Landrover/Impsport | 95 | 26 | 20 | 23 | 26 | |
| 5 | Anne | Smith | Wildside | 82 | 23 | 23 | 20 | 16 | |
| 6 | Clare | Gross | Ace RT/Alan/W Cup/Impsport | 76 | 16 | 26 | 14 | 20 | |
| 7 | Louise | Robinson | Team Raleigh | 68 | 0 | 0 | 34 | 34 | |
| 8 | Susan | Carter | Letchworth Velo/Schils/Merckx/N'wav | 64 | 20 | 12 | 18 | 14 | |
| 9 | Helen | Saunders | Kings Lynn CC | 54 | 14 | 18 | 10 | 12 | |
| 10 | Lydia | Gould | Hargroves Cycles/Tranter | 48 | 0 | 16 | 9 | 23 | |
| 11 | Deborah | Wilkins | BCCA Private Member | 48 | 18 | 14 | 16 | 0 | |
| 12 | Tina | Codling | Letchworth Velo/Schils/Merckx/N'wav | 39 | 12 | 10 | 7 | 10 | |
| 13 | Gina | Upex | Team Manchester | 32 | 6 | 0 | 0 | 26 | |
| 14 | Sarah | Worden | Leicestershire RC | 23 | 8 | 9 | 6 | 0 | |
| 15 | Karen | Stuart-Smith | Cheltenham & County Wheelers | 21 | 0 | 8 | 4 | 9 | |
| 16 | Diane | Moss | Ashfield RC | 18 | 0 | 0 | 0 | 18 | |
| 17 | Judith | Shakeshaft | Vegetarian C & AC | 18 | 10 | 0 | 8 | 0 | |
| 18 | Kali | Exley | BCCA Private Member | 12 | 0 | 0 | 12 | 0 | |
| 19 | Kelly | Woodley | Cordstrap | 12 | 7 | 0 | 5 | 0 | |
| 20 | Sue | McIntyre | Octagon VC | 9 | 9 | 0 | 0 | 0 |
| Pos | Name | Surname | Cat | Club | Total | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 |
| 1 | Philip | Spencer | Youth | Matlock CC/Wards Shoes/Clarks | 160 | 40 | 40 | 40 | 40 |
| 2 | Chris | Skinner | Youth | VC Norwich | 136 | 34 | 34 | 34 | 34 |
| 3 | Robert | Spragg | Youth | Red Kite Cycles/Trek UK | 113 | 30 | 30 | 23 | 30 |
| 4 | Robert | Upex | Youth | Team Manchester | 79 | 23 | 18 | 26 | 12 |
| 5 | Lee | Smith | Youth | Palmer Park Velo RT | 76 | 0 | 23 | 30 | 23 |
| 6 | Toby | Miller | Youth | Ipswich BC | 74 | 26 | 12 | 16 | 20 |
| 7 | Daniel | Lawrence | Youth | Team Manchester | 38 | 16 | 8 | 14 | 0 |
| 8 | Philip | Glowinski | Youth | Pearsons/Sutton Off Road | 27 | 10 | 14 | 3 | 0 |
| 9 | Dean | Smith | Youth | Team Valley | 26 | 0 | 0 | 0 | 26 |
| 10 | Simon | Richardson | Youth | Bristol GS | 26 | 0 | 26 | 0 | 0 |
| 11 | Andrew | Morgan | Youth | Catford CC | 25 | 18 | 0 | 7 | 0 |
| 12 | Hazel | Wakefield | Youth Lady | Derwent Valley ATC/Samways | 24 | 7 | 1 | 0 | 16 |
| 13 | Stuart | Flanagan | Youth | Milton Keynes C & TC | 23 | 8 | 9 | 6 | 0 |
| 14 | Simon | Bousfield | Youth | Norwich ABC | 21 | 9 | 0 | 12 | 0 |
| 15 | James | Shaw | Under-14 | Alford Wheelers | 20 | 6 | 0 | 0 | 14 |
| 16 | Steve | Minshull | Youth | Matlock CC/Wards Shoes/Clarks | 20 | 20 | 0 | 0 | 0 |
| 17 | Ross | Edgar | Youth | West Suffolk Wheelers | 20 | 0 | 0 | 20 | 0 |
| 18 | Ben | Oliver | Youth | Single Track Bikes | 20 | 0 | 20 | 0 | 0 |
| 19 | Lee | Allen | Youth | Team Valley | 18 | 0 | 0 | 0 | 18 |
| 20 | Richard | Goodall | Youth | Gemini BC | 18 | 0 | 0 | 18 | 0 |
| 21 | Darren | Sheppard | Youth | Severn RC | 16 | 0 | 16 | 0 | 0 |
| 22 | Richard | Kipling | Under-14 | Cycle Force Durham | 15 | 4 | 2 | 0 | 9 |
| 23 | Oliver | Binks | Youth | Ipswich BC | 14 | 14 | 0 | 0 | 0 |
| 24 | Joseph | Di Capite | Youth | Basildon CC | 13 | 5 | 0 | 8 | 0 |
| 25 | Daniel | Smith | Youth | Ipswich BC | 12 | 12 | 0 | 0 | 0 |
| 26 | Daniel | Wormleighton | Under-14 | BCCA Private Member | 10 | 0 | 0 | 0 | 10 |
| 27 | Mark | Tunnell | Youth | Catford CC | 10 | 0 | 0 | 10 | 0 |
| 28 | Ian | Puleston | Youth | Schmoos | 10 | 0 | 10 | 0 | 0 |
| 29 | Thomas | White | Youth | VC de Londres | 9 | 0 | 0 | 9 | 0 |
| 30 | Joe | Hickerton | Under-14 | BCCA Private Member | 8 | 0 | 0 | 0 | 8 |
| 31 | Sam | Russo | Under-14 | Basildon CC | 8 | 3 | 0 | 5 | 0 |
| 32 | Nikki | Harris | U-14 Lady | Double A Cycles/Conti | 7 | 0 | 0 | 0 | 7 |
| 33 | Sammy | Cotton | Under-14 | GT Bicycles/Honda | 7 | 0 | 7 | 0 | 0 |
| 34 | William | Wise | Youth | Welland Valley Wheelers | 6 | 0 | 0 | 0 | 6 |
| 35 | Matt | Luxton | Youth | Downend School | 6 | 0 | 6 | 0 | 0 |
| 36 | David | Crowsley | Youth | John Cabot School | 5 | 0 | 5 | 0 | 0 |
| 37 | Jon | Brain | Youth | Pedal Power Loughborough | 4 | 0 | 4 | 0 | 0 |
| 38 | Tom | House | Under-14 | VC de Londres | 4 | 0 | 0 | 4 | 0 |
| 39 | Leigh | Thomas | Youth | Schmoos | 3 | 0 | 3 | 0 | 0 |
| 40 | Oliver | Smith | Youth | Basildon CC | 2 | 0 | 0 | 2 | 0 |
| 41 | James | Fitton | Under-14 | Team Manchester | 2 | 2 | 0 | 0 | 0 |
| 42 | Matthew | Spragg | Under-14 | Red Kite Cycles/Trek UK | 1 | 1 | 0 | 0 | 0 |
| 43 | Matthew | Isard | Under-14 | Giant UK | 1 | 0 | 0 | 1 | 0 |
| Pos | Name | Surname | Cat | Club | Total | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 |
| 1 | Shaun | Snodden | Ace RT/Alan/W Cup/Impsport | 160 | 40 | 40 | 40 | 40 | |
| 2 | Oliver | Cox | Raleigh/M-Trax/Pearson | 124 | 30 | 30 | 34 | 30 | |
| 3 | Richard | Bowater | Black Country Wheelers | 113 | 23 | 26 | 30 | 34 | |
| 4 | Ben | Saunders | Hargroves Cycles/Tranter | 104 | 26 | 34 | 18 | 26 | |
| 5 | John | Buckingham | Race Scene/Van Tuyl UK | 79 | 12 | 18 | 26 | 23 | |
| 6 | Paul | Lally | KHS/AXO | 79 | 18 | 23 | 20 | 18 | |
| 7 | Matthew | Kipling | Cycle Force Durham | 73 | 20 | 10 | 23 | 20 | |
| 8 | Joe | Armstrong | Wheelbase | 50 | 6 | 16 | 12 | 16 | |
| 9 | Peter | Middlehurst | Octagon VC | 46 | 34 | 0 | 0 | 12 | |
| 10 | Darren | Spooner | Double A Cycles/Conti | 44 | 16 | 12 | 16 | 0 | |
| 11 | Pierre | Wyatt | VC St. Raphael/Waite Cont/Hants CDC | 42 | 8 | 20 | 7 | 7 | |
| 12 | Tom | Fowler | Pearce Cycles RT | 31 | 10 | 7 | 14 | 0 | |
| 13 | Ryan | Smith | Palmer Park Velo RT | 30 | 5 | 6 | 10 | 9 | |
| 14 | Richard | Phillips-Schf'd | Red Kite Cycles/Trek UK | 28 | 0 | 14 | 0 | 14 | |
| 15 | David | Earth | Sleaford Wheelers | 23 | 14 | 9 | 0 | 0 | |
| 16 | Michael | Collins | Huddersfield Star Wheelers | 19 | 0 | 5 | 9 | 5 | |
| 17 | Jason | Carr | Dorset Rough Riders | 17 | 9 | 8 | 0 | 0 | |
| 18 | James | Flanagan | Milton Keynes C & TC | 15 | 7 | 0 | 8 | 0 | |
| 19 | Matthew | Wakefield | Derwent Valley ATC/Samways | 14 | 4 | 0 | 0 | 10 | |
| 20 | Robin | Malik | South Pennine RC | 8 | 0 | 0 | 0 | 8 | |
| 21 | Gary | Brain | Pedal Power Loughborough | 7 | 0 | 4 | 0 | 3 | |
| 22 | Chris. | Wyatt | New Forest CC/Hants CDC | 7 | 0 | 3 | 4 | 0 | |
| 23 | David | Blow | BCCA Private Member | 6 | 0 | 0 | 0 | 6 | |
| 24 | Glenn | Smith | API Resprays/Specialized | 6 | 0 | 0 | 6 | 0 | |
| 25 | Daniel | Isard | BCCA Private Member | 5 | 0 | 0 | 5 | 0 | |
| 26 | Antony | Bethell | Cycle Centre RT | 4 | 0 | 0 | 0 | 4 | |
| 27 | Scott | Weekley | VC Lincoln/TMS Landrover/Impsport | 3 | 3 | 0 | 0 | 0 | |
| 28 | Ryan | Hill | BCCA Private Member | 3 | 0 | 0 | 3 | 0 | |
| 29 | Leon | Wright | Leicestershire RC | 2 | 0 | 0 | 0 | 2 | |
| 30 | Robert | Hunt | Diss & District CC | 2 | 2 | 0 | 0 | 0 | |
| 31 | Adam | Russo | Basildon CC | 2 | 0 | 0 | 2 | 0 | |
| 32 | Adam | Luckwell | Clevedon & District RC | 2 | 0 | 2 | 0 | 0 | |
| 33 | Robert | Di Capite | Basildon CC | 1 | 1 | 0 | 0 | 0 |
| Pos | Name | Surname | Cat | Club | Total | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 |
| 1 | Martin | Booth | Veteran | Ace RT/Alan/W Cup/Impsport | 160 | 40 | 40 | 40 | 40 |
| 2 | Pete | Smith | Veteran | West Drayton MBC/Heff's Bike Shop | 128 | 26 | 34 | 34 | 34 |
| 3 | Peter | Harris | Veteran | Chevin Chasers | 107 | 34 | 23 | 30 | 20 |
| 4 | Bob | Wood-Anderson | Veteran | Matlock CC/Wards Shoes/Clarks | 105 | 23 | 30 | 26 | 26 |
| 5 | Mick | Fairest | Veteran | Cyclesport International | 99 | 20 | 26 | 23 | 30 |
| 6 | Vic | Barnett | Over-50 | Welland Valley Wheelers | 66 | 18 | 16 | 18 | 14 |
| 7 | Cliff | Featherstone | Veteran | Derwentside CC | 58 | 30 | 18 | 0 | 10 |
| 8 | Tim | Butler | Veteran | Ipswich BC | 52 | 14 | 6 | 16 | 16 |
| 9 | Ian | MacDonald | Veteran | Hargroves Cycles/Tranter/Next | 51 | 0 | 20 | 8 | 23 |
| 10 | Tim | Stowe | Veteran | Peugeot 406/Michelin/MI/Peugeot | 40 | 0 | 12 | 20 | 8 |
| 11 | Malcolm | Cross | Veteran | Hargroves Cycles | 32 | 0 | 9 | 14 | 9 |
| 12 | Mick | Ives | Over-50 | Peugeot 406/Michelin/MI/Peugeot | 28 | 8 | 8 | 6 | 6 |
| 13 | Pete | Mooney | Over-50 | Rugby Velo | 25 | 7 | 1 | 10 | 7 |
| 14 | Chris | Singleton | Veteran | Black Country Wheelers | 23 | 0 | 5 | 0 | 18 |
| 15 | Dave | Taylor | Veteran | Pedal Power Loughborough | 23 | 4 | 10 | 5 | 4 |
| 16 | Dave | Lloyd | Over-50 | Didcot Phoenix | 23 | 0 | 14 | 9 | 0 |
| 17 | Tony | Wilkins | Veteran | Forest ART | 19 | 16 | 0 | 3 | 0 |
| 18 | Geoff | Bores | Veteran | Shaftesbury CC | 18 | 6 | 0 | 12 | 0 |
| 19 | Andrew | Roberts | Veteran | West Drayton MBC/Heff's Bike Shop | 17 | 12 | 0 | 2 | 3 |
| 20 | Carl | McDonagh | Veteran | Wheelie Serious RT | 17 | 10 | 0 | 7 | 0 |
| 21 | Paul | Shaw | Veteran | Pedal Power Loughborough | 16 | 9 | 7 | 0 | 0 |
| 22 | Peter | English | Veteran | VC Lincoln/TMS/Impsport | 12 | 0 | 0 | 0 | 12 |
| 23 | Geoffrey | Booker | Over-50 | Oxonian CC | 7 | 2 | 3 | 1 | 1 |
| 24 | Peter | Hargroves | Veteran | Hargroves Cycles/Tranter/Next | 7 | 3 | 0 | 4 | 0 |
| 25 | Ian | Adamson | Veteran | Bradford Olympic RC/Paul Milnes | 5 | 0 | 0 | 0 | 5 |
| 26 | Steve | Gregson | Over-50 | Basildon CC | 5 | 5 | 0 | 0 | 0 |
| 27 | Steve | Worland | Veteran | Mint Sauce Race and Flowers | 4 | 0 | 4 | 0 | 0 |
| 28 | Roger | Frost | Veteran | Ashfield R.C. | 2 | 0 | 0 | 0 | 2 |
| 29 | Chris | Davis | Veteran | Sports Coaching/PSP22/Smith Studios | 2 | 0 | 2 | 0 | 0 |
| 30 | Philip | Thackray | Over-50 | Bradford Olympic RC/Paul Milnes | 1 | 1 | 0 | 0 | 0 |
| Pos | Name | Surname | Cat | Club | Total | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 |
| 1 | Vic | Barnett | Welland Valley Wheelers | 160 | 40 | 40 | 40 | 40 | |
| 2 | Pete | Mooney | Rugby Velo | 121 | 30 | 23 | 34 | 34 | |
| 3 | Mick | Ives | Peugeot 406/Michelin/MI/Peugeot | 120 | 34 | 30 | 26 | 30 | |
| 4 | Geoffrey | Booker | Oxonian CC | 98 | 23 | 26 | 23 | 26 | |
| 5 | Martin | Saunders | New Forest CC | 73 | 16 | 16 | 18 | 23 | |
| 6 | Dave | Lloyd | Didcot Phoenix | 64 | 0 | 34 | 30 | 0 | |
| 7 | Chris | Gooch | Team Clean/Freshstart | 38 | 18 | 0 | 20 | 0 | |
| 8 | Stuart | Hocknell | Swansea CC | 30 | 10 | 0 | 0 | 20 | |
| 9 | Steve | Gregson | Basildon CC | 26 | 26 | 0 | 0 | 0 | |
| 10 | John | Ginley | Condor RC | 20 | 0 | 20 | 0 | 0 | |
| 11 | Philip | Thackray | Bradford Olympic RC/Paul Milnes | 20 | 20 | 0 | 0 | 0 | |
| 12 | John | Dowell | Gainsborough Aegir CC | 18 | 0 | 0 | 0 | 18 | |
| 13 | Geoff | Locke | Sports Coaching/PSP22/Smith Studios | 18 | 0 | 18 | 0 | 0 | |
| 14 | Bill | Hawthorne | Coventry CC | 16 | 0 | 0 | 0 | 16 | |
| 15 | Mick | Curtis | Corridori | 16 | 0 | 0 | 16 | 0 | |
| 16 | Neil | Pears | Colchester Rovers CC | 14 | 14 | 0 | 0 | 0 | |
| 17 | Rik | Taub | Regent RC | 14 | 0 | 0 | 14 | 0 | |
| 18 | Derek | Jenkins | Schmoos | 14 | 0 | 14 | 0 | 0 | |
| 19 | Rod | Jones | Cardiff 100 Miles RCC | 12 | 0 | 12 | 0 | 0 | |
| 20 | Mario | Di Capite | Basildon CC | 12 | 12 | 0 | 0 | 0 |
| This page last updated 14 Dec 1998. Press refresh/reload on your browser. |
![]() |
![]() |