| POSITION | NO | Rider | CAT | Club | INTERVAL |
| 1 | 95 | DIXON.P | SEN | PRIVATE MEMBER | 7 LAPS IN 1.00.21 |
| 2 | 61 | HARDWICKE.G | SEN | RACE SCENE | st. |
| 3 | 86 | SNODDEN.S | JUN | ACE R T | @ 2 secs |
| 4 | 145 | BRYAN.J | SEN | ACE R T | @ 4 secs |
| 5 | 51 | GOULD.J | SEN | ACE R T | |
| 6 | 54 | EEDY.B | SEN | BRADGATE | |
| 7 | 55 | HARRIS.P | VET | CHEVIN CHASERS | @ 2.43 |
| 8 | 121 | BOOTH.M | VET | ACE R T | |
| 9 | 18 | ALEXANDER.D | SEN | MATLOCK C C | |
| 10 | 99 | FEARN.L | SEN | MATLOCK C C | |
| 11 | 74 | KEY.A | SEN | ASHFIELD R C | |
| 12 | 41 | ELLMORE.D | SEN | ACE R T | |
| 13 | 89 | FURNISS.J | SEN | MATLOCK C C | |
| 14 | 14 | HAINES.T | SEN | PEDAL POWER | |
| 15 | 8 | DARROW.P | SEN | DOUBLE A/CONT'L | |
| 16 | 35 | ROWSON.M | SEN | NORTON WHLS | |
| 17 | 65 | PLOWRIGHT.S | SEN | BEESTON R C | |
| 18 | 58 | PARR.M | SEN | DOUBLE A/CONT'L | |
| 19 | 52 | NAYLOR.A | SEN | ASHFIELD R C | |
| 20 | 56 | WOOD-ANDERSON.R | VET | MATLOCK C C | |
| 21 | 44 | SMITH.D | JUN | SHERWOOD PINES | |
| 22 | 92 | ROWLEY.M | SEN | DERWENT VALLEY ATC | |
| 23 | 63 | DRAKE.I | SEN | ASHFIELD R C | |
| 24 | 6 | SHAW.P | VET | PEDAL POWER | |
| 25 | 28 | MARTIN.S | SEN | VC NOTTS | |
| 26 | 157 | MOONEY.P | GV | RUGBY VELO | |
| 27 | 100 | WILKINS.A | SV | FOREST A R T | |
| 28 | 16 | MINSHULL.S | JUN | MATLOCK C C | |
| 29 | 5 | AUCOTE.C | SEN | MERCIA CC | |
| 30 | 25 | DAWES.M | SEN | BEESTON R C | |
| 31 | 75 | LANGHAM.N | SEN | BEAUVALE C C | @ 1 LAP |
| 32 | 67 | BRISTOW.C | VET | ASHFIELD R C | |
| 33 | 115 | HALLAM.M | SEN | BEAUVALE C C | |
| 34 | 162 | BRADLEY.C | SEN | FOREST A R T | |
| 35 | 84 | SIMMONS.P | SEN | DERWENT VALLEY ATC | |
| 37 | 69 | FROST.R | VET | ASHFIELD R C | |
| 38 | 11 | BRADY.J | SEN | MATLOCK C C | |
| 39 | 4 | STUART.A | JUN | ASHFIELD R C | |
| 40 | 127 | BRADLEY.F | SV | DERWENT VALLEY ATC | |
| 41 | 153 | WILLETT.A | SEN | MATLOCK C C | |
| 42 | 57 | BREEN.P | SEN | DERWENT VALLEY ATC | |
| 43 | 43 | SHAW.P | SEN | DERWENT VALLEY ATC | |
| 44 | 87 | NELSON.A | VET | HEANOR CLARION | |
| 45 | 71 | KINSTON.D | JUN | ASHFIELD R C | |
| 46 | 36 | HADFIELD.M | SEN | SOUTH PENNINE R C | |
| 47 | 12 | HODGKINSON.P | SEN | MATLOCK C C | |
| 48 | 15 | ATKINSON.J | SEN | CHEVIN CHASERS | |
| 49 | 159 | MORREY.C | SEN | RACE SCENE | |
| 50 | 37 | RIDGWAY.G | VET | CHEVIN CHASERS | |
| 51 | 150 | WRIGHT.P | JUN | DOUBLE A/CONT'L | |
| 52 | 135 | GASCOYNE.S | VET | HEANOR CLARION | |
| 53 | 46 | BLACKLEDGE.J | VET | VC ASHBY | |
| 54 | 93 | SUTCLIFFE.A | SV | DERWENT VALLEY ATC | |
| 55 | 10 | ROSE.A | S | BEEZ NEEZ | |
| 56 | 70 | WORTHY.D | VET | MATLOCK C C | |
| 57 | 160 | WIMBUSH.R | SEN | ||
| 58 | 77 | BLOOD.M | VET | CHEVIN CHASERS | |
| 59 | 45 | ALLEN.G | VET | SHERWOOD PINES | |
| 60 | 23 | WALPOLE.G | SEN | DERBY TRI | |
| 61 | 19 | WALL.D | JUN | ASHFIELD R C | |
| 62 | 91 | CARMEN.P | VET | DERWENT VALLEY ATC | |
| 63 | 31 | WAKEFIELD.H | W/J | MATLOCK C C | |
| 64 | 33 | TUDBURY.G | SEN | LONG EATON C C | |
| 65 | 120 | ADAMS.L | SEN | BEAUVALE C C | |
| 66 | 48 | STRICKLAND.G | SEN | CHEVIN CHASERS | |
| 67 | 83 | MALIK.R | GV | SOUTH PENNINE R C | |
| 68 | 106 | THACKER.C | VET | BEESTON R C | |
| 69 | 98 | KNIVETON.T | SV | MATLOCK C C | |
| 70 | 112 | WALKER.L | SEN | ASHFIELD R C | |
| 71 | 104 | CLARK.S | SEN | BEAUVALE C C | |
| 72 | 103 | BOND.C | SV | MATLOCK C C | |
| 73 | 1 | ALLEN.J | VET | ASHFIELD R C | |
| 74 | 118 | HOLMES.A | SV | MATLOCK C C | |
| 75 | 152 | GIBBS.J | VET | DERBY TRI | |
| 76 | 7 | WOOD.R | SEN | ||
| 77 | 144 | WAKEFIELD.R | VET | DERWENT VALLEY ATC | @ 2 LAPS |
| 78 | 130 | MOZLEY.A | SEN | CHEVIN CHASERS | |
| 79 | 105 | CHAPMAN.C | SV | BEESTON R C | |
| 80 | 96 | BEARD.M | SV | MATLOCK C C | |
| 81 | 38 | TOPLISS.P | SEN | MATLOCK C C | |
| 82 | 78 | GASCOIGNE.I | SEN | MATLOCK C C | |
| 83 | 13 | THORNLEY.D | VET | MATLOCK C C | |
| 84 | 9 | DAXNER.S | SEN | BEEZ NEEZ | |
| 85 | 114 | LOVELL.S | VET | ASHFIELD R C | |
| 86 | 149 | MURRAY.I | SEN | ASHFIELD R C | |
| 87 | 30 | DUGGINS.R | SPV | MATLOCK C C | |
| 88 | 42 | DOBSON.P | SEN | ASHFIELD R C | |
| 89 | 32 | LEE.A | SEN | LEICS. FOREST | |
| 90 | 29 | BEE.S | JUN | CHEVIN CHASERS | |
| 91 | 34 | NASH.P | SEN | ||
| 92 | 20 | BEE.M | GV | CHEVIN CHASERS | |
| 93 | 3 | FROST.D | SEN | CHEVIN CHASERS | |
| 94 | 27 | MARTIN.P | SEN | ||
| 95 | 49 | MARSHALL.T | SEN | ||
| 96 | 131 | FLINT.D | GMV | HEANOR CLARION | |
| 98 | 128 | LATHAM.J | SV | SOUTH PENNINE R C | |
| 99 | 39 | ROBERTSON.S | SEN | MATLOCK C C | |
| 100 | 47 | WRIGHT.P | GV | DOUBLE A/CONT'L | |
| 101 | 40 | WHITBY.J | VET | VC NOTTS | |
| 102 | 139 | CHAMBERLAIN.S | W/S | ASHFIELD R C | |
| 103 | 125 | NOON.L | GV | CHEVIN CHASERS | |
| 104 | 22 | HILL.R | SEN | DERBY MERCURY | |
| 105 | 161 | TOPLIS.R | SEN | CHEVIN CHASERS | @ 3 laps |
| 106 | 26 | DRAKE.R | W/V | ASHFIELD R C | |
| 107 | 2 | PARR.M | SV | FOREST A R T | |
| Youth | |||||
| Pos | No | Rider | Cat | Club | Interval |
| 1 | 51 | Lee Allen | U16 | Team Valley | 28.1 |
| 2 | 61 | Nicholas Wood | U16 | Beez Neez | @ 38secs |
| 3 | 64 | Karl Elliott | U16 | Beez Neez | @1.06 |
| 4 | 68 | Andrew Stevens | U16 | RATS | @2.23 |
| 5 | 67 | Jon Mozley | U14 | Double A | @2.51 |
| 6 | 63 | Leigh Birkin | U16 | Ashfield RC | @1 lap |
| 7 | 66 | Andrew Carman | U16 | DVATC | |
| 8 | 70 | Nikki Harris | G14 | Double A | |
| 9 | 65 | Gina Chapman | G16 | Beeston RC | |
| 10 | 62 | Adam Briggs | U14 | Beauvale | |
| 11 | 53 | Wayne Bradwick | U16 | Frederick Gent | |
| 12 | 69 | Sean Pedley | U16 | Plainsrider | |
| 13 | 58 | Adrian Jackson | U14 | Frederick Gent | @2 laps |
| 14 | 60 | Owain Lovell | U14 | Ashfield RC | |
| 15 | 71 | Mark Cotton | U14 | VC Lincoln | |
| 16 | 59 | Felicity Drake | G14 | Frederick Gent | |
| 17 | 56 | Matthew Hirons | U14 | Lichfield | |
| 18 | 55 | Louise Parr | G14 | DVATC | |
| 19 | 52 | Sam Neal | U14 | Frederick Gent | @3 laps |
| 20 | 57 | Chase Richards | U14 | Frederick Gent | |
| 21 | 54 | Kathryn Stuart | G16 | Ashfield RC |
This page last updated |
![]() |