| BEAUVALE CC SANSOM WOOD 2/10/99 | |||||
| Sen /Jun/Vets/Women Result | |||||
| POS | NO | Rider | CAT | Club | INTERVAL |
| 1 | 86 | SNODDEN.S | SEN | ACE R T | 5 LAPS IN 51.10 |
| 2 | 29 | ELLIS.M | SEN | PRICKETT/ATOM ELITE | @58SECS |
| 3 | 95 | DIXON.P | SEN | PRIVATE MEMBER | @1.04 |
| 4 | 46 | COLLINS.D | SEN | PEDAL POWER | @2.37 |
| 5 | 51 | GOULD.J | SEN | ACE R T | @3.09 |
| 6 | 54 | EEDY.B | SEN | BRADGATE | @3.38 |
| 7 | 10 | ALEXANDER.D | SEN | MATLOCK C C | @4.04 |
| 8 | 145 | BRYAN.J | SEN | ACE R T | @4.47 |
| 9 | 85 | JOHNSON.P | SEN | RALEIGH FACTORY RT | @5.39 |
| 10 | 28 | HAY.N | SEN | DE MONTFORT | @5.57 |
| 11 | 74 | KEY.A | SEN | ASHFIELD R C | @5.57 |
| 12 | 79 | SHUNBURNE.L | SEN | MATLOCK C C | @6.48 |
| 13 | 115 | HALLAM.M | SEN | BEAUVALE C C | @7.07 |
| 14 | 52 | NAYLOR.A | SEN | ASHFIELD R C | @7.22 |
| 15 | 27 | FAIREST.M | VET | BIRLEY CYCLE CLUB | @7.37 |
| 16 | 65 | PLOWRIGHT.S | SEN | BEESTON R C | @8.17 |
| 17 | 37 | RAWSON.M | SEN | NORTON WHLS | @8.31 |
| 18 | 15 | DARROW.P | SEN | DOUBLE A/CONT'L | @8.39 |
| 19 | 61 | HARDWICKE.G | SEN | PRIVATE MEMBER | @9.01 |
| 20 | 56 | WOOD-ANDERSON.R | VET | MATLOCK C C | @9.10 |
| 21 | 63 | DRAKE.I | SEN | ASHFIELD R C | |
| 22 | 42 | SPERRY.M | SV | COALVILLE WHLS | |
| 23 | 48 | MOONEY.P | GV | RUGBY VELO | |
| 24 | 62 | DOBSON.A | SEN | ASHFIELD R C | |
| 25 | 16 | MINSHULL.S | JUN | MATLOCK C C | |
| 26 | 69 | FROST.R | VET | ASHFIELD R C | |
| 27 | 87 | NELSON.A | VET | HEANOR CLARION | |
| 28 | 84 | SIMMONS.P | SEN | DERWENT VALLEY ATC | |
| 29 | 152 | PERRY.D | SEN | TERRY WRIGHT CYCLES | |
| 30 | 47 | BRADLEY.C | SEN | FOREST A R T | |
| 31 | 38 | JENNSON.P | SEN | DERWENT VALLEY ATC | |
| 32 | 75 | LANGHAM.N | SEN | BEAUVALE C C | |
| 33 | 153 | BERWICK.D | SEN | BEESTON R C | |
| 34 | 44 | TOPLISS.P | SEN | MATLOCK C C | |
| 35 | 64 | BREWER.R | SEN | MATLOCK C C | |
| 36 | 22 | WILLETT.A | SEN | MATLOCK C C | @ 1 LAP |
| 37 | 141 | SHERRIFF.M | SEN | ASHFIELD R C | |
| 38 | 49 | SHAW.P | SEN | DERWENT VALLEY ATC | |
| 39 | 6 | STUART.A | JUN | ASHFIELD R C | |
| 40 | 71 | KINSTON.D | JUN | ASHFIELD R C | |
| 41 | 72 | BLOOD.A | VET | CHEVIN CHASERS | |
| 42 | 100 | WILKINS.A | SV | FOREST A R T | |
| 43 | 21 | REEVE.P | SEN | COALVILLE WHLS | |
| 44 | 94 | SMITH.D | SEN | BEAUVALE C C | |
| 45 | 108 | MOSS.DIANE | W/S | ASHFIELD R C | |
| 46 | 137 | FAIRMAN.M | SEN | MATLOCK C C | |
| 47 | 101 | SMITH.G | VET | DERWENT VALLEY ATC | |
| 48 | 70 | WORTHY.D | SV | MATLOCK C C | |
| 49 | 57 | BREEN.P | SEN | DERWENT VALLEY ATC | |
| 50 | 117 | COOKE.M | SEN | ASHFIELD R C | |
| 51 | 107 | GRAHAM.P | SEN | MATLOCK C C | |
| 52 | 20 | ELLIOTT.D | JUN | BEEZ NEEZ | |
| 53 | 9 | MACGREGOR.H | W | VC LINCOLN | |
| 54 | 26 | ATKINSON.J | SEN | CHEVIN CHASERS | |
| 55 | 142 | TILFORD.A | SEN | BEAUVALE C C | |
| 56 | 93 | SUTCLIFFE.A | SV | DERWENT VALLEY ATC | |
| 57 | 82 | MOZLEY.D | VET | CHEVIN CHASERS | |
| 58 | 83 | MALIK.R | GV | SOUTH PENNINE R C | |
| 59 | 151 | JACKSON.T | SEN | VC CHESTERFIELD | |
| 60 | 112 | WALKER.L | SEN | ASHFIELD R C | |
| 61 | 120 | ADAMS.L | SEN | BEEZ NEEZ | |
| 62 | 19 | WAKEFIELD.H | W/J | MATLOCK C C | |
| 63 | 127 | BRADLEY.F | SV | MATLOCK C C | |
| 64 | 30 | PORTER.A | SEN | MATLOCK C C | |
| 65 | 148 | MACDONALD.A | SEN | MATLOCK C C | |
| 66 | 18 | WYATT.G | VET | PRIVATE MEMBER | |
| 67 | 78 | GASCOIGNE.I | SEN | MATLOCK C C | |
| 68 | 77 | BLOOD.M | VET | CHEVIN CHASERS | |
| 69 | 45 | HALL.D | JUN | ASHFIELD R C | |
| 70 | 91 | CARMEN.P | VET | DERWENT VALLEY ATC | |
| 71 | 4 | FROST.D | SEN | CHEVIN CHASERS | |
| 72 | 106 | THACKER.C | VET | BEESTON R C | |
| 73 | 1 | WORMLEIGHTON.L | VET | LEICS RC | |
| 74 | 144 | WAKEFIELD.R | VET | DERWENT VALLEY ATC | |
| 75 | 68 | TAYLOR.T | GV | MATLOCK C C | |
| 76 | 11 | DARVOR.S | SEN | BEEZ NEEZ | |
| 77 | 104 | CLARK.S | SEN | BEEZ NEEZ | |
| 78 | 130 | MOZLEY.A | SEN | CHEVIN CHASERS | |
| 79 | 5 | ALLEN.J | VET | ASHFIELD R C | |
| 80 | 105 | CHAPMAN.C | SV | BEESTON R C | |
| 81 | 138 | WARREN.C | SEN | MATLOCK C C | |
| 82 | 103 | BOND.C | SV | MATLOCK C C | |
| 83 | 88 | WARD.S | SV | MATLOCK C C | |
| 84 | 114 | LOVELL.S | VET | ASHFIELD R C | |
| 85 | 134 | HUDSON.M | SEN | BEAUVALE C C | |
| 86 | 36 | SIDWELLS.M | SEN | ASHFIELD R C | |
| 87 | 96 | BEARD.M | SV | MATLOCK C C | |
| 88 | 149 | MURRAY.I | SEN | ASHFIELD R C | |
| 89 | 131 | FLINT.D | GMV | HEANOR CLARION | |
| 90 | 24 | DUGGINS.R | SPV | MATLOCK C C | |
| 91 | 35 | LEE.A | SEN | LEICS. FOREST | |
| 92 | 23 | TRAINOR.J | VET | MANSFIELD RC | |
| 93 | 34 | DOBSON.P | SEN | ASHFIELD R C | |
| 94 | 116 | VINE.R | SEN | BEEZ NEEZ | |
| 95 | 2 | ELLIOTT.M | VET | BEEZ NEEZ | |
| 96 | 32 | KOJOIC.J | SEN | ||
| 97 | 154 | ANDREWS.P | VET | VC LINCOLN | |
| 98 | 40 | BEE.S | JUN | CHEVIN CHASERS | |
| 99 | 3 | PARR.M | SV | FOREST A R T | |
| 100 | 12 | MARTIN.P | SEN | @ 2 LAPS | |
| 101 | 14 | WRIGHT.M | GV | DOUBLE A/CONT'L | |
| 102 | 43 | ROBERTSON.S | SEN | MATLOCK C C | |
| 103 | 41 | HOLMES.J | SV | DERBY MERCURY | |
| 104 | 139 | CHAMBERLAIN.S | W/S | ASHFIELD R C | |
| 105 | 39 | BEE.M | GV | CHEVIN CHASERS | |
| 106 | 31 | WHITBY.J | VET | VC NOTTS | |
| 107 | 7 | TOPLIS.R | SEN | CHEVIN CHASERS | |
| 108 | 33 | PAYNE.K | SEN | ||
| 109 | 16 | HALL.R | SEN | DERBY MERCURY | |
| Youth Result | |||||
| POS | NO | Rider | CAT | Club | INTERVAL |
| 1 | 1 | Lee Allen | U16 | Team Valley | 3 laps in 33:51 |
| 2 | 5 | Philip Dougal | U16 | Frederick Gent School | @ 1:54 |
| 3 | 19 | Karl Elliott | U16 | Beez Neez | @ 2:34 |
| 4 | 6 | Nicholas Wood | U16 | Beez Neez | @ 3:21 |
| 5 | 11 | Dan Wormleighton | U16 | Leics R C | @ 4:21 |
| 6 | 8 | Jon Mozley | U14 | Double A Cycles | @ 4:53 |
| 7 | 7 | Andrew Carmen | U16 | Derwent Valley ATC | @ 5:12 |
| 8 | 23 | Adam Biggs | U14 | Ashfield R C | @ 6:26 |
| 9 | 9 | Richard Morton | U14 | Double A Cycles | @ 7:27 |
| 10 | 4 | Wayne Brandrick | U16 | Frederick Gent School | @ 8:45 |
| 11 | 22 | Sean Christophe | U14 | Leicester Off Road Club | @ 9:24 |
| 12 | 12 | Gina Chapman | U14 G | Beeston R C | @ 9:52 |
| 13 | 16 | Leigh Birkin | U16 | Ashfield R C | @ 10:27 |
| 14 | 15 | Adrian Jackson | U14 | Frederick Gent School | @ 11:15 |
| 15 | 21 | Owain Lovell | U14 | Ashfield R C | @ 12:51 |
| 16 | 10 | Darren Wright | U14 | T F N | @12:51 |
| 17 | 13 | Felicity Drake | U14 G | Frederick Gent School | @ 1 Lap |
| 18 | 2 | David Darley | U14 | Team Valley | @ 1 lap |
| 19 | 3 | Louise Parr | U14 G | Derwent Valley ATC | @ 1 lap |
| 20 | 14 | Sam Neil | U14 | Frederick Gent School | @ 1 lap |
| Under-12s Result | |||||
| POS | NO | Rider | CAT | Club | INTERVAL |
| 1 | 2 | Martin Beech | V C Lincoln | 4 laps in 7:30 | |
| 2 | 19 | Edward Parker | Beauvale C C | @ 0:48 | |
| 3 | 29 | Samuel Payne | Spondon School | @ 1:07 | |
| 4 | 13 | Matthew Toplis | Chevin Chasers | @ 1:07 | |
| 5 | 1 | Luke Allen | @ 1:07 | ||
| 6 | 22 | Leigh Andrews | V C Lincoln | @ 1:36 | |
| 7 | 28 | Tom Last | @ 1:42 | ||
| 8 | 23 | Dan Trainor | Mansfield R C | @ 1:55 | |
| 9 | 15 | Laurence Frost | Ashfield R C | @ 2:14 | |
| 10 | 14 | Adam McEvoy | Chevin Chasers | @ 2:29 | |
| 11 | 4 | Stephanie Drake | Frederick Gent School | @ 2:29 | |
| 12 | 11 | Elise | Leicester Off-Road Club | @2:37 | |
| 13 | 30 | Luke Lee | @ 1 lap | ||
| 14 | 42 | Philip Townsend | @ 1 lap | ||
| 15 | 24 | Nea Warren | Matlock C C | @ 1 lap | |
| 16 | 18 | Nicole Daxner | @ 1 lap | ||
| 17 | 16 | Thomas Key | Ashfield R C | @ 1 lap | |
| 18 | 12 | Katie Stone | Leicester Off-Road Club | @ 1 lap | |
| 19 | 9 | Ryan | Leicester Off-Road Club | @ 1 lap | |
| 20 | 7 | Kimberley | Leicester Off-Road Club | @ 1 lap | |
| 21 | 20 | Lucy Moss | Ashfield R C | @ 1 lap | |
| 22 | 27 | Joshua Hand | |||
| 23 | 6 | Kirsty North | Leicester Off-Road Club | ||
| 24 | 8 | Suhail | Leicester Off-Road Club | ||
| 25 | 31 | Lewis Wilson | |||
| 26 | 25 | Jan Warren | Matlock C C | ||
| 27 | Shakeel | Leicester Off-Road Club | |||
This page last updated |
![]() |